Welcome

Welcome to the Ultimate American Racing Blog --- We hope that you enjoy our community that we have created for all kinds of American racing fans! Enjoy!


HIT Counter!

NASCAR Followers

Powered By Blogger

Contact Form

Name

Email *

Message *

Monday, May 26, 2014

Johnson gets first win of season at Charlotte


By Joey Gucciardo, UNB! Staff Member |6:33 AM E.T.


(Photo: Randy Sartin, USA TODAY Sports)
CONCORD, NC--- When Jimmie Johnson qualifies on the pole, you know he's gonna do good al race long. Johnson won his seventh race at Charlotte Motor Speedway, making him the all-time winner at the track.

"Yes! That was 48 business all day long right there." Johnson yelled on the team radio after winning the race.

Johnson passed the 20 car of Matt Kenseth with 9 laps to go. "Man, he was just mowing me down. He could do that pretty much anytime he wanted to tonight." Kenseth said.

Jamie McMurray was looking to double down at Charlotte by winning the All-Star Race, and the Coca Coal 600


Kevin Harvick led the race for some time. "We needed a 700-mile race to get back to where we needed to be." Harvick said.

Final Results for 2014 Coca Cola 

600 (According to USA Today SPORTS).

1. (1) Jimmie Johnson, Chevrolet, 400 laps, 140.8 rating, 48 points.
2. (11) Kevin Harvick, Chevrolet, 400, 128.2, 43.
3. (12) Matt Kenseth, Toyota, 400, 117.7, 42.
4. (22) Carl Edwards, Ford, 400, 90, 41.
5. (26) Jamie McMurray, Chevrolet, 400, 100.4, 40.
6. (16) Brian Vickers, Toyota, 400, 101.9, 38.
7. (27) Jeff Gordon, Chevrolet, 400, 106.7, 38.
8. (21) Paul Menard, Chevrolet, 400, 83.5, 36.
9. (7) Kyle Busch, Toyota, 400, 84.7, 35.
10. (2) Brad Keselowski, Ford, 400, 107.1, 35.
11. (13) Aric Almirola, Ford, 400, 86.2, 34.
12. (8) Joey Logano, Ford, 400, 95.2, 32.
13. (18) Tony Stewart, Chevrolet, 400, 79.7, 31.
14. (3) Kasey Kahne, Chevrolet, 399, 85.2, 30.
15. (42) Ryan Newman, Chevrolet, 399, 73.2, 29.
16. (32) Austin Dillon, Chevrolet, 399, 70.3, 28.
17. (5) Clint Bowyer, Toyota, 399, 105.4, 27.
18. (25) Kyle Larson, Chevrolet, 398, 71.8, 26.
19. (10) Dale Earnhardt Jr., Chevrolet, 398, 100.6, 26.
20. (14) Trevor Bayne, Ford, 398, 58.8, 0.
21. (24) Greg Biffle, Ford, 398, 63.6, 23.
22. (6) Denny Hamlin, Toyota, 398, 78.9, 22.
23. (20) A J Allmendinger, Chevrolet, 398, 59.9, 21.
24. (34) Casey Mears, Chevrolet, 398, 55.6, 20.
25. (15) Martin Truex Jr., Chevrolet, 398, 83.3, 19.
26. (23) Ricky Stenhouse Jr., Ford, 397, 57.9, 18.
27. (31) Cole Whitt, Toyota, 397, 47.4, 17.
28. (39) Michael Annett, Chevrolet, 396, 40.8, 16.
29. (9) Marcos Ambrose, Ford, 396, 51.8, 15.
30. (30) Michael McDowell, Ford, 396, 44.1, 14.
31. (35) David Ragan, Ford, 395, 43.2, 13.
32. (19) Brian Scott, Chevrolet, 395, 48.7, 0.
33. (29) Alex Bowman, Toyota, 392, 34.1, 11.
34. (38) Joe Nemechek, Toyota, 390, 29.1, 0.
35. (43) Blake Koch, Ford, 390, 28.5, 0.
36. (40) Landon Cassill, Chevrolet, 382, 35.6, 0.
37. (17) Justin Allgaier, Chevrolet, 378, 60.5, 7.
38. (36) Ryan Truex, Toyota, engine, 303, 29.9, 6.
39. (4) Danica Patrick, Chevrolet, engine, 281, 63.5, 5.
40. (28) Kurt Busch, Chevrolet, engine, 271, 51.6, 4.
41. (37) Josh Wise, Chevrolet, accident, 229, 30.4, 3.
42. (41) Reed Sorenson, Chevrolet, engine, 162, 32.9, 2.
43. (33) David Gilliland, Ford, accident, 160, 39.7, 1.

No comments:

Post a Comment

//SEO SCRIPT POWERED BY www.alltechbuzz.in