Insane 3-Wide finish creates possibly the finish of the year.By Joey Gucciardo, UNB! Staff Member | 7:27 AM E.T.
VIDEO LINK IS ABOVE
Final Results according to Google.com
2014 Subway Firecracker 250 - Nationwide Series
Jul 4 - Daytona International Speedway - 100 laps - 250 miles
Leaderboard - Final | Points | Avg. mph |
|
1 | Kasey Kahne #5 - Chevrolet | 0 | 157.012 |
|
2 | Regan Smith #7 - Chevrolet | 44 | - |
|
3 | Ryan Sieg #39 - Chevrolet | 41 | - |
|
4 | Ryan Reed #16 - Ford | 40 | - |
|
5 | Kyle Larson #42 - Chevrolet | 0 | - |
|
6 | Joey Logano #22 - Ford | 0 | - |
|
7 | Darrell Wallace Jr. #20 - Toyota | 0 | - |
|
8 | Jeremy Clements #51 - Chevrolet | 36 | - |
|
9 | Trevor Bayne #6 - Ford | 36 | - |
|
10 | Mike Wallace #93 - Dodge | 34 | - |
|
11 | Ty Dillon #3 - Chevrolet | 33 | - |
|
12 | Chris Buescher #60 - Ford | 32 | - |
|
13 | Derrike Cope #70 - Chevrolet | 31 | - |
|
14 | James Buescher #99 - Toyota | 30 | - |
|
15 | Johnny Sauter #180 - Toyota | 0 | - |
|
16 | Brian Scott #2 - Chevrolet | 29 | - |
|
17 | Kyle Busch #54 - Toyota | 0 | - |
|
18 | John Wes Townley #25 - Toyota | 0 | - |
|
19 | Dakoda Armstrong #43 - Ford | 26 | - |
|
20 | Chase Elliott #9 - Chevrolet | 25 | - |
|
21 | Elliott Sadler #11 - Toyota | 24 | - |
|
22 | Eric McClure #14 - Toyota | 22 | - |
|
23 | David Ragan #98 - Ford | 0 | - |
|
24 | Dylan Kwasniewski #31 - Chevrolet | 20 | - |
|
25 | David Starr #44 - Toyota | 19 | - |
|
26 | Chad Boat #184 - Chevrolet | 19 | - |
|
27 | Joe Nemechek #197 - Toyota | 0 | - |
|
28 | Brendan Gaughan #62 - Chevrolet | 17 | - |
|
29 | Ross Chastain #55 - Chevrolet | 0 | - |
|
30 | Landon Cassill #01 - Chevrolet | 14 | - |
|
31 | Scott Lagasse Jr. #29 - Toyota | 13 | - |
|
32 | Josh Wise #40 - Chevrolet | 0 | - |
|
33 | Jeffrey Earnhardt #4 - Chevrolet | 11 | - |
|
34 | Carlos Contreras #87 - Chevrolet | 10 | - |
|
35 | J.J. Yeley #28 - Dodge | 9 | - |
|
36 | Tanner Berryhill #17 - Dodge | 8 | - |
|
37 | Joey Gase #52 - Chevrolet | 7 | - |
|
38 | Mike Bliss #19 - Toyota | 6 | - |
|
39 | Mike Harmon #74 - Dodge | 5 | - |
|
40 | Robert Richardson Jr. #23 - Chevrolet | 4 | - |
|
No comments:
Post a Comment