Welcome

Welcome to the Ultimate American Racing Blog --- We hope that you enjoy our community that we have created for all kinds of American racing fans! Enjoy!


HIT Counter!

NASCAR Followers

Powered By Blogger

Contact Form

Name

Email *

Message *

Sunday, June 14, 2015

Cole Custer wins the Drivin' For Linemen 200

By @GucciardoJoey

MADISON, ILL--- It took 155 of 160 laps for Cole Custer., who is 17 years old, to take the lead and win the Drivin' For Linemen last night.

Most sources say that this is Custer's first truck series victory. Well, they are wrong. Custer won the New Hampshire Motor Speedway truck series event in 2014 after starting on the pole.

Cole Custer drives for JR. Motorsports. So his team owner, Dale Earnhardt Jr., congratulated him on Twitter.
Congrats to Cole Custer on your victory at Gateway!

2015 Drivin' For Linemen 200 FINAL

RESULTS
Lap length: 1.25 miles
(Start position in parentheses)
1. (2) Cole Custer, Chevrolet, 160 laps, 47 points.
2. (14) Spencer Gallagher, Chevrolet, 160, 42.
3. (4) Johnny Sauter, Toyota, 160, 42.
4. (12) John Hunter Nemechek, Chevrolet, 160, 40.
5. (9) Cameron Hayley, Toyota, 160, 39.
6. (13) Timothy Peters, Toyota, 160, 38.
7. (15) Ben Kennedy, Toyota, 160, 37.
8. (6) Tyler Reddick, Ford, 160, 37.
9. (7) Daniel Hemric, Chevrolet, 160, 35.
10. (10) Austin Theriault, Ford, 160, 34.
11. (11) John Wes Townley, Chevrolet, 160, 33.
12. (5) Brandon Jones, Chevrolet, 160, 32.
13. (18) Ray Black Jr., Chevrolet, 160, 31.
14. (20) Travis Kvapil, Chevrolet, 160, 30.
15. (17) Tyler Young, Chevrolet, 160, 29.
16. (21) Tyler Tanner, Chevrolet, 159, 28.
17. (28) Ryan Ellis, Chevrolet, 157, 27.
18. (23) Timmy Hill, Chevrolet, 157, 26.
19. (27) Jordan Anderson, Chevrolet, 156, 25.
20. (25) Jennifer Jo Cobb, Chevrolet, 156, 24.
21. (3) Matt Crafton, Toyota, accident, 151, 24.
22. (24) Korbin Forrister, Chevrolet, 148, 22.
23. (1) Erik Jones, Toyota, electrical, 145, 23.
24. (26) Tommy Regan, Chevrolet, electrical, 108, 20.
25. (8) Matt Tifft, Toyota, accident, 92, 19.
26. (29) Norm Benning, Chevrolet, brakes, 56, 18.
27. (19) Justin Boston, Toyota, accident, 51, 17.
28. (16) Mason Mingus, Chevrolet, accident, 51, 16.
29. (22) Justin Jennings, Chevrolet, brakes, 26, 15.
30. (31) Michael Affarano, Chevrolet, brakes, 13, 0.
31. (30) Adam Edwards, Chevrolet, brakes, 6, 0.
32. (32) Joey Gattina, Chevrolet, engine, 0, 0.

No comments:

Post a Comment

//SEO SCRIPT POWERED BY www.alltechbuzz.in