Tuesday Testing speeds
Pos. | No. | Name | Make | Laps | Best Time (sec.) | Best Speed (mph) |
1. | 98 | Johnny Sauter | Toyota | 75 | 48.934 | 183.921 |
2. | 88 | Matt Crafton | Toyota | 60 | 48.941 | 183.895 |
3. | 13 | Ross Chastain | Toyota | 71 | 48.945 | 183.880 |
4. | 28 | Ryan Ellis | Chevrolet | 8 | 51.129 | 176.025 |
5. | 10 | Jennifer Jo Cobb | Chevrolet | 9 | 51.892 | 173.437 |
Monday P.M. testing speeds
Pos. | No. | Name | Make | Laps | Best Tm | Best Speed |
1. | 4 | Jeb Burton | Chevrolet | 94 | 47.085 | 191.144 |
2. | 31 | Ben Kennedy | Chevrolet | 106 | 47.139 | 190.925 |
3. | 5 | John Wes Townley | Toyota | 69 | 47.141 | 190.917 |
4. | 88 | Matt Crafton | Toyota | 57 | 47.211 | 190.634 |
5. | 54 | Darrell Wallace | Toyota | 64 | 47.225 | 190.577 |
6. | 17 | Timothy Peters | Toyota | 60 | 47.296 | 190.291 |
7. | 77 | German Quiroga | Toyota | 70 | 47.456 | 189.649 |
8. | 82 | Sean Corr | Ford | 75 | 47.737 | 188.533 |
9. | 63 | Justin Jennings | Chevrolet | 53 | 47.788 | 188.332 |
10. | 13 | Ross Chastain | Toyota | 47 | 47.809 | 188.249 |
11. | 24 | Brennan Newberry | Chevrolet | 76 | 47.877 | 187.982 |
12. | 51 | Kyle Busch | Toyota | 61 | 47.999 | 187.504 |
13. | 21 | Joey Coulter | Chevrolet | 59 | 48.061 | 187.262 |
14. | 19 | Ryan Blaney | Ford | 57 | 48.095 | 187.130 |
15. | 35 | Mason Mingus | Chevrolet | 57 | 48.099 | 187.114 |
16. | 39 | Ryan Sieg | Chevrolet | 63 | 48.152 | 186.908 |
17. | 07 | Jimmy Weller | Toyota | 61 | 48.214 | 186.668 |
18. | 28 | Ryan Ellis | Chevrolet | 26 | 48.217 | 186.656 |
19. | 10 | Jennifer Jo Cobb | Chevrolet | 36 | 48.708 | 184.775 |
20. | 98 | Johnny Sauter | Toyota | 38 | 48.723 | 184.718 |
Monday A.M. testing speeds
Pos. | No. | Name | Make | Laps | Best Time (sec.) | Best Speed (mph) |
1. | 31 | Ben Kennedy | Chevrolet | 54 | 49.405 | 182.168 |
2. | 4 | Jeb Burton | Chevrolet | 49 | 49.428 | 182.083 |
3. | 17 | Timothy Peters | Toyota | 8 | 50.485 | 178.271 |
4. | 5 | John Wes Townley | Toyota | 24 | 50.512 | 178.175 |
5. | 54 | Darrell Wallace | Toyota | 18 | 50.590 | 177.901 |
6. | 77 | German Quiroga | Toyota | 14 | 50.750 | 177.340 |
7. | 19 | Tyler Reddick | Ford | 18 | 50.764 | 177.291 |
8. | 82 | Sean Corr | Ford | 4 | 50.786 | 177.214 |
9. | 51 | Kyle Busch | Toyota | 15 | 50.857 | 176.967 |
10. | 35 | Mason Mingus | Chevrolet | 15 | 50.996 | 176.484 |
11. | 24 | Brennan Newberry | Chevrolet | 11 | 50.998 | 176.478 |
12. | 21 | Joey Coulter | Chevrolet | 8 | 51.008 | 176.443 |
13. | 88 | Matt Crafton | Toyota | 9 | 51.178 | 175.857 |
14. | 28 | Ryan Ellis | Chevrolet | 6 | 51.209 | 175.750 |
15. | 39 | Ryan Sieg | Chevrolet | 23 | 51.453 | 174.917 |
16. | 13 | Ross Chastain | Toyota | 10 | 51.525 | 174.672 |
17. | 98 | Johnny Sauter | Toyota | 3 | 51.777 | 173.822 |
18. | 63 | Justin Jennings | Chevrolet | 3 | 52.196 | 172.427 |
19. | 07 | Todd Peck | Toyota | 23 | 52.269 | 172.186 |
No comments:
Post a Comment