By Joey Gucciardo | 10:54 AM E.T.
If you read the subtitle, it read that Two JR. Motorsports cars finished in the Top-5.
Kevin Harvick finished first, with Chase Elliott, his JR. Motorsports teammate in 5th.
[:FROM GOOGLE:]
Leaderboard - Final | Points | Avg. mph | ||
1 | Kevin Harvick #5 - Chevrolet | 0 | 140.091 | |
2 | Joey Logano #22 - Ford | 0 | - | |
3 | Kyle Larson #42 - Chevrolet | 0 | - | |
4 | Kyle Busch #54 - Toyota | 0 | - | |
5 | Chase Elliott #9 - Chevrolet | 40 | - | |
6 | Regan Smith #7 - Chevrolet | 38 | - | |
7 | Brian Scott #2 - Chevrolet | 37 | - | |
8 | David Ragan #98 - Ford | 0 | - | |
9 | Ty Dillon #3 - Chevrolet | 35 | - | |
10 | Elliott Sadler #11 - Toyota | 34 | - | |
11 | Matt Kenseth #20 - Toyota | 0 | - | |
12 | Trevor Bayne #6 - Ford | 32 | - | |
13 | Chris Buescher #60 - Ford | 31 | - | |
14 | Brendan Gaughan #62 - Chevrolet | 30 | - | |
15 | Landon Cassill #01 - Chevrolet | 29 | - | |
16 | J.J. Yeley #28 - Dodge | 28 | - | |
17 | Mike Bliss #19 - Toyota | 27 | - | |
18 | Ryan Reed #16 - Ford | 26 | - | |
19 | James Buescher #99 - Toyota | 25 | - | |
20 | Ryan Sieg #39 - Chevrolet | 24 | - | |
21 | Dylan Kwasniewski #31 - Chevrolet | 23 | - | |
22 | Jeremy Clements #51 - Chevrolet | 22 | - | |
23 | Tanner Berryhill #17 - Dodge | 21 | - | |
24 | Eric McClure #14 - Toyota | 20 | - | |
25 | Jeffrey Earnhardt #4 - Chevrolet | 19 | - | |
26 | Matt DiBenedetto #40 - Chevrolet | 18 | - | |
27 | Jamie Dick #55 - Chevrolet | 17 | - | |
28 | Blake Koch #44 - Toyota | 16 | - | |
29 | Chris Cockrum #87 - Ford | 0 | - | |
30 | Joey Gase #52 - Chevrolet | 14 | - | |
31 | Derrike Cope #70 - Chevrolet | 13 | - | |
32 | John Wes Townley #25 - Toyota | 0 | - | |
33 | Dakoda Armstrong #43 - Ford | 11 | - | |
34 | Mike Harmon #74 - Dodge | 10 | - | |
35 | Morgan Shepherd #89 - Chevrolet | 9 | - | |
36 | Kevin Swindell #93 - Dodge | 8 | - | |
37 | Carlos Contreras #23 - Chevrolet | 7 | - | |
38 | John Jackson #172 - Chevrolet | 6 | - | |
39 | Carl Long #46 - Chevrolet | 5 | - | |
40 | Jeff Green #10 - Toyota | 4 | - |
No comments:
Post a Comment