“Car was fast," said Davis. "The track is little bumpy at speed...the G-forces push you down into the seat more than I anticipated in the corners. Davis Poultry Processing Equipment helped me get here to the test, and I’d like to thank them.”
Davis circled the 2.5-mile superspeedway in 48.437 seconds, an average speed of 185.808 mph. Davis's crew chief, veteran Dave Leiner, added, “Spencer gave us feedback just like a veteran. He picked up on the changes quickly...he has good feedback. We’ll do a few more single car runs, then go out and draft with our teammates later in the afternoon.”
Davis led the way over the No. 77 Cunningham Motorsports Ford with rookie Ty Majeski driving. Majeski was second fastest overall at 48.560 seconds (185.338 mph).
"This is my second time here," said Majeski. "My first time was doing the “Road to Daytona” program a few years back. The car is pretty solid. My car was a little faster in the draft leading the 22 and 52. I still need to learn more on the aero-side of these cars.”
Ken Schrader Racing was next in the order, coming in third with Austin Theriault in the No. 52 Toyota. Theriault, who announced earlier this week he'd be running the full ARCA season in the 52, circled Daytona in 48.562 seconds (185.330 mph).
“This is my first time in an ARCA car, and it’s a lot different from racing the trucks at Daytona," said Theriault. "You can get a closer to each other a lot quicker. Track position and patience will be the key when we come back for the race. If you have to start from the back, it will be work to get back to the front.“
Shane Lee (Cunningham Motorsports) and Noah Gragson (Venturini Motorsports) completed the top-five. Zane Smith, Quin Houff, Kaz Grala, Gus Dean and Bobby Gerhart rounded out the top-10.
In all, 37 drivers posted time and speed in the morning session. Sixty-one drivers signed in during the ARCA drivers meeting before the track opened.
ARCA Racing Series presented by Menards
Daytona Int'l Speedway | |||||
Open Testing, Morning Session (1-13-17) | |||||
POS | NO | DRIVER/HOMETOWN | CAR | TIME | SPEED |
1 | 25 | Spencer Davis/Dawsonville GA | Toyota | 48.437 | 185.808 |
2 | 77m | Ty Majeski/Seymour WI | Ford | 48.560 | 185.338 |
3 | 52 | Austin Theriault/Fort Kent ME | Toyota | 48.562 | 185.330 |
4 | 22 | Shane Lee/Newton NC | Ford | 48.565 | 185.319 |
5 | 55g | Noah Gragson/Las Vegas NV | Toyota | 48.652 | 184.987 |
6 | 55s | Zane Smith/Huntington Beach CA | Toyota | 48.678 | 184.888 |
7 | 98 | Quin Houff/Mount Sidney VA | Chevrolet | 48.788 | 184.472 |
8 | 78g | Kaz Grala/Westborough MA | Chevrolet | 48.798 | 184.434 |
9 | 32 | Gus Dean/Bluffton SC | Toyota | 48.895 | 184.068 |
10 | 5 | Bobby Gerhart/Lebanon PA | Chevrolet | 48.924 | 183.959 |
11 | 34m | Willie Mullins/Fredricksburg VA | Ford | 48.930 | 183.936 |
12 | 15 | Leilani Munter/Rochester MN | Toyota | 49.027 | 183.572 |
13 | 52t | Austin Theriault/Fort Kent ME | Toyota | 49.102 | 183.292 |
14 | 8s | Michael Self/Park City UT | Toyota | 49.163 | 183.064 |
15 | 5a | Bobby Gerhart/Lebanon PA | Chevrolet | 49.200 | 182.927 |
16 | 8h | Justin Haley/Winamac IN | Toyota | 49.229 | 182.819 |
17 | 23 | Bret Holmes/Munford AL | Chevrolet | 49.241 | 182.775 |
18 | 6 | Michael Lira/Port Orange FL | Ford | 49.372 | 182.290 |
19 | 16 | John Ferrier/Middletown NY | Chevrolet | 49.483 | 181.881 |
20 | 7 | Codie Rohrbaugh/Petersburg WV | Chevrolet | 49.570 | 181.561 |
21 | 83 | Derrick Lancaster/Christiansburg VA | Chevrolet | 49.681 | 181.156 |
22 | 02 | Andy Seuss/Hampstead NH | Chevrolet | 49.713 | 181.039 |
23 | 38 | Ray Cicarelli/Ellicott City MD | Ford | 49.733 | 180.966 |
24 | 57d | Bryan Dauzat/Concord NC | Chevrolet | 49.790 | 180.759 |
25 | 80l | Scott Lagasse Jr./St. Augustine FL | Chevrolet | 49.828 | 180.621 |
26 | 77s | Dalton Sargeant/Boca Raton FL | Ford | 49.829 | 180.618 |
27 | 69s | Ricky Sanders/Stockbridge GA | Ford | 49.889 | 180.400 |
28 | 42 | Bo LeMastus/Louisville KY | Dodge | 49.983 | 180.061 |
29 | 72m | Tony Mrakovich/Elizabethtown PA | Chevrolet | 50.167 | 179.401 |
30 | 10p | Ed Pompa/Ballston Spa NY | Chevrolet | 50.653 | 177.680 |
31 | 34b | Robert Bruce/Fredricksburg VA | Ford | 50.812 | 177.124 |
32 | 37h | Kirk Horton/Eldred NY | Ford | 51.765 | 173.863 |
33 | 58 | Clint King/Denton NC | Ford | 52.089 | 172.781 |
34 | 11a | Dalton Armstrong/New Catle IN | Chevrolet | 52.137 | 172.622 |
35 | 3 | Mike Senica/Doylestown PA | Chevrolet | 52.510 | 171.396 |
36 | 69h | Kevin Hinkle/Shawnee KS | Ford | 53.152 | 169.326 |
37 | 37b | Mike Brown/Iuka MS | Ford | 60.540 | 148.662 |
via ARCARacing.com.
No comments:
Post a Comment