By Joey Gucciardo, UNB! Staff Member | 5:21 PM E.T.
|
(Photo: Chris Graythen, Getty Images for Texas Motor Speedway) |
FORT WORTH, Tx--- Jeff Gordon almost got it done today at
Texas Motor Speedway. Joey Logano had the lead when the race went into a "Green-White-Checkered" finish.
Logano came out of the pits third, Gordon came out first. On the final lap, Logano took the lead from Gordon. He had a run on Logano on the outside line in Turns 1 and 2, but started to fall back on the backstretch.
Dale Earnhardt Jr. had a bad day, wrecking on lap 14, making him finish last (43rd). Jimmie Johnson was involved, as well.
Kurt Busch was the one who caused the "Green-White-Checkered" finish, with debris flying off of his car.
Duck Commander 500 STANDINGSAccording to Google
| Points | Avg. mph |
|
1 | Joey Logano #22 - Ford | 48 | 134.191 |
|
2 | Jeff Gordon #24 - Chevrolet | 43 | - |
|
3 | Kyle Busch #18 - Toyota | 42 | - |
|
4 | Brian Vickers #55 - Toyota | 40 | - |
|
5 | Kyle Larson #42 - Chevrolet | 39 | - |
|
6 | Greg Biffle #16 - Ford | 38 | - |
|
7 | Matt Kenseth #20 - Toyota | 37 | - |
|
8 | Clint Bowyer #15 - Toyota | 37 | - |
|
9 | Paul Menard #27 - Chevrolet | 35 | - |
|
10 | Tony Stewart #14 - Chevrolet | 35 | - |
|
11 | Kasey Kahne #5 - Chevrolet | 33 | - |
|
12 | Aric Almirola #43 - Ford | 32 | - |
|
13 | Denny Hamlin #11 - Toyota | 32 | - |
|
14 | Carl Edwards #99 - Ford | 30 | - |
|
15 | Brad Keselowski #2 - Ford | 30 | - |
|
16 | Ryan Newman #31 - Chevrolet | 28 | - |
|
17 | Jamie McMurray #1 - Chevrolet | 27 | - |
|
18 | Martin Truex Jr. #78 - Chevrolet | 26 | - |
|
19 | Trevor Bayne #21 - Ford | 0 | - |
|
20 | Marcos Ambrose #9 - Ford | 24 | - |
|
21 | Austin Dillon #3 - Chevrolet | 23 | - |
|
22 | David Gilliland #38 - Ford | 22 | - |
|
23 | A J Allmendinger #47 - Chevrolet | 21 | - |
|
24 | Justin Allgaier #51 - Chevrolet | 20 | - |
|
25 | Jimmie Johnson #48 - Chevrolet | 19 | - |
|
26 | Ricky Stenhouse Jr. #17 - Ford | 18 | - |
|
27 | Danica Patrick #10 - Chevrolet | 17 | - |
|
28 | Casey Mears #13 - Chevrolet | 16 | - |
|
29 | Michael Annett #7 - Chevrolet | 15 | - |
|
30 | Michael McDowell #95 - Ford | 14 | - |
|
31 | Cole Whitt #26 - Toyota | 13 | - |
|
32 | Alex Bowman #23 - Toyota | 12 | - |
|
33 | Reed Sorenson #36 - Chevrolet | 12 | - |
|
34 | Landon Cassill #40 - Chevrolet | 0 | - |
|
35 | David Ragan #34 - Ford | 9 | - |
|
36 | Josh Wise #98 - Chevrolet | 8 | - |
|
37 | Travis Kvapil #32 - Ford | 7 | - |
|
38 | David Reutimann #35 - Ford | 6 | - |
|
39 | Kurt Busch #41 - Chevrolet | 5 | - |
|
40 | Parker Kligerman #30 - Toyota | 4 | - |
|
41 | Dave Blaney #77 - Ford | 3 | - |
|
42 | Kevin Harvick #4 - Chevrolet | 3 | - |
|
43 | Dale Earnhardt Jr. #88 - Chevrolet | 1 | - |
|
No comments:
Post a Comment