UNB! NETWORK STAFF REPORT
Fort Worth, TEXAS--- Brad Keselowski won today's NASCAR XFINITY Series race at Texas Motor Speedway, the O'Reilly Auto Parts Challenge.
"It feels great to get the Discount Tire Ford into victory lane," Keselowski said.
"Austin (Dillon) had a great run at the end," Keselowski also said, "It was fun racing him to the end."
Finishing second would be Kevin Harvick. Austin Dillon would finish 3rd, Erik Jones would finish 4th, and Ty Dillon would finish 5th to round out the Top-5.
With 22 laps to go, Kyle Larson spun while leading as he blue a left-side tire. Larson would finish 33rd.
BASIC STATS FROM TODAY'S RACE:
Brad Keselowski, the race winner, had a final lap time of 31.704 seconds. His best lap time was a time of 29.050 seconds. His best speed was 185.886 MPH. His margin of victory was 1.137 seconds over the second-place-finishing Kevin Harvick. Keselowski led 62 laps, Austin Dillon led 55 laps, Kyle Busch led 6 laps, Kevin Harvick led 24 laps, Kyle Larson led 50 laps, Ryan Sieg led 1 lap, and Dakoda Armstrong led 3 laps.
FINAL RESULTS FROM NASCAR.COM:
Brad Keselowski celebrates his NASCAR XFINITY Series O'Reilly Auto Parts Challenge on 11/7/2015 at Texas Motor Speedway. |
"It feels great to get the Discount Tire Ford into victory lane," Keselowski said.
"Austin (Dillon) had a great run at the end," Keselowski also said, "It was fun racing him to the end."
Finishing second would be Kevin Harvick. Austin Dillon would finish 3rd, Erik Jones would finish 4th, and Ty Dillon would finish 5th to round out the Top-5.
With 22 laps to go, Kyle Larson spun while leading as he blue a left-side tire. Larson would finish 33rd.
BASIC STATS FROM TODAY'S RACE:
Brad Keselowski, the race winner, had a final lap time of 31.704 seconds. His best lap time was a time of 29.050 seconds. His best speed was 185.886 MPH. His margin of victory was 1.137 seconds over the second-place-finishing Kevin Harvick. Keselowski led 62 laps, Austin Dillon led 55 laps, Kyle Busch led 6 laps, Kevin Harvick led 24 laps, Kyle Larson led 50 laps, Ryan Sieg led 1 lap, and Dakoda Armstrong led 3 laps.
FINAL RESULTS FROM NASCAR.COM:
pos | car | driver | manuf | delta
| laps | last lap | best time | best speed | best lap |
1 | 22 | Brad Keselowski(i) | Leader | 200 | 31.704 | 29.050 | 185.886 | 85 | |
2 | 88 | Kevin Harvick(i) | 1.137 | 200 | 31.085 | 29.559 | 182.685 | 2 | |
3 | 33 | Austin Dillon(i) | 1.079 | 200 | 31.159 | 29.438 | 183.436 | 186 | |
4 | 20 | Erik Jones(i) | 0.525 | 200 | 31.113 | 29.587 | 182.513 | 186 | |
5 | 3 | Ty Dillon | 0.892 | 200 | 31.159 | 29.713 | 181.739 | 2 | |
6 | 18 | Daniel Suarez # | 1.700 | 200 | 31.228 | 29.880 | 180.723 | 186 | |
7 | 2 | Brian Scott | 0.633 | 200 | 31.424 | 29.990 | 180.060 | 186 | |
8 | 9 | Chase Elliott | 2.100 | 200 | 31.569 | 29.929 | 180.427 | 85 | |
9 | 7 | Regan Smith | 0.119 | 200 | 31.802 | 29.507 | 183.007 | 123 | |
10 | 1 | Elliott Sadler | 0.207 | 200 | 31.725 | 29.931 | 180.415 | 86 | |
11 | 60 | Chris Buescher | 0.031 | 200 | 31.468 | 29.743 | 181.555 | 85 | |
12 | 62 | Brendan Gaughan | 1.029 | 200 | 31.640 | 29.988 | 180.072 | 2 | |
13 | 39 | Ryan Sieg | 1.306 | 200 | 31.634 | 30.137 | 179.182 | 2 | |
14 | 54 | Kyle Busch(i) | 1.717 | 200 | 31.182 | 29.700 | 181.818 | 33 | |
15 | 16 | Ryan Reed | 0.361 | 200 | 31.701 | 30.318 | 178.112 | 186 | |
16 | 4 | Ross Chastain # | 2.532 | 200 | 31.915 | 30.271 | 178.389 | 186 | |
17 | 51 | Jeremy Clements | 1.055 | 200 | 31.862 | 30.206 | 178.772 | 123 | |
18 | 43 | Dakoda Armstrong | 0.306 | 200 | 31.414 | 30.527 | 176.893 | 4 | |
19 | 6 | Darrell Wallace Jr. # | - | 199 | 32.113 | 30.201 | 178.802 | 83 | |
20 | 98 | Ryan Truex | - | 199 | 32.252 | 30.449 | 177.346 | 122 | |
21 | 8 | Blake Koch | - | 198 | 31.919 | 30.551 | 176.754 | 121 | |
22 | 01 | Landon Cassill | - | 198 | 32.963 | 30.489 | 177.113 | 3 | |
23 | 28 | JJ Yeley | - | 197 | 32.895 | 30.430 | 177.456 | 121 | |
24 | 97 | Mason Mingus(i) | - | 195 | 33.175 | 30.911 | 174.695 | 3 | |
25 | 44 | David Starr | - | 194 | 33.074 | 30.859 | 174.989 | 32 | |
26 | 52 | Joey Gase | - | 193 | 33.515 | 31.201 | 173.071 | 2 | |
27 | 15 | Ray Black Jr.(i) | - | 192 | 50.656 | 31.180 | 173.188 | 3 | |
28 | 24 | Eric McClure | - | 190 | 34.260 | 31.879 | 169.391 | 180 | |
29 | 90 | Martin Roy | - | 190 | 34.061 | 31.453 | 171.685 | 118 | |
30 | 70 | Derrike Cope | - | 189 | 33.814 | 31.466 | 171.614 | 2 | |
31 | 13 | Derek White | - | 188 | 37.289 | 32.216 | 167.619 | 82 | |
32 | 74 | Mike Harmon | - | 180 | 34.518 | 31.710 | 170.293 | 3 | |
33 | 42 | Kyle Larson(i) | - | 178 | 5:20.645 | 29.521 | 182.921 | 123 | |
34 | 0 | Harrison Rhodes # | - | 102 | 52.525 | 31.360 | 172.194 | 34 | |
35 | 89 | Morgan Shepherd | - | 42 | 55.937 | 31.357 | 172.210 | 4 | |
36 | 14 | Mike Bliss | - | 40 | 1:10.526 | 30.603 | 176.453 | 3 | |
37 | 40 | Josh Reaume # | - | 14 | 35.885 | 32.752 | 164.875 | 4 | |
38 | 26 | TJ Bell(i) | - | 12 | 1:29.694 | 31.298 | 172.535 | 4 | |
39 | 92 | Mario Gosselin | - | 9 | 36.293 | 33.223 | 162.538 | 6 | |
40 | 19 | Jeff Green | - | 4 | 1:18.030 | 31.106 | 173.600 | 2 |
No comments:
Post a Comment