UNB! NETWORK STAFF REPORT
Chris Buescher celebrates his 2015 NASCAR XFINITY Series championship. |
Kyle Larson may have won the race, but it was Chris Buescher who walked away with the 2015 NASCAR XFNITY Series championship.
Buescher decided to pit late in the race, causing much worry in the No. 60 team's pit box. Buescher would go on to win the championship despite those horrific worries.
Austin Dillon ha dthe leasd late in the race but hit the wall on the front stretch with 4 laps to go, giving Kyle Larson, who had been charging to catch Dillon at that time, the lead.
FINAL RESULTS FROM NASCAR.COM:
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 42 | Kyle Larson(i) | Leader | 200 | 33.960 | 32.493 | 166.190 | 32 | |
2 | 33 | Austin Dillon(i) | 0.935 | 200 | 34.159 | 32.439 | 166.466 | 186 | |
3 | 20 | Erik Jones(i) | 0.724 | 200 | 33.704 | 32.624 | 165.522 | 186 | |
4 | 2 | Brian Scott | 1.825 | 200 | 34.125 | 32.637 | 165.451 | 186 | |
5 | 22 | Ryan Blaney | 0.720 | 200 | 34.450 | 32.601 | 165.634 | 186 | |
6 | 18 | Daniel Suarez # | 1.917 | 200 | 34.113 | 32.873 | 164.269 | 186 | |
7 | 3 | Ty Dillon | 0.576 | 200 | 34.351 | 32.735 | 164.956 | 147 | |
8 | 9 | Chase Elliott | 0.647 | 200 | 34.718 | 32.914 | 164.064 | 186 | |
9 | 7 | Regan Smith | 1.605 | 200 | 34.468 | 32.947 | 163.900 | 147 | |
10 | 6 | Darrell Wallace Jr. # | 0.663 | 200 | 34.625 | 33.286 | 162.230 | 186 | |
11 | 60 | Chris Buescher | 5.422 | 199 | 34.592 | 33.051 | 163.384 | 32 | |
12 | 98 | Aric Almirola(i) | - | 199 | 34.315 | 33.029 | 163.493 | 122 | |
13 | 1 | Elliott Sadler | - | 199 | 35.009 | 33.361 | 161.866 | 186 | |
14 | 39 | Ryan Sieg | - | 198 | 34.220 | 33.152 | 162.886 | 146 | |
15 | 43 | Dakoda Armstrong | - | 198 | 34.327 | 33.528 | 161.059 | 185 | |
16 | 01 | Landon Cassill | - | 198 | 34.849 | 33.321 | 162.060 | 185 | |
17 | 16 | Ryan Reed | - | 198 | 34.856 | 33.357 | 161.885 | 185 | |
18 | 8 | Blake Koch | - | 198 | 34.738 | 33.937 | 159.118 | 122 | |
19 | 4 | Ross Chastain # | - | 198 | 35.113 | 33.739 | 160.052 | 185 | |
20 | 88 | Ben Rhodes | - | 197 | 34.527 | 33.326 | 162.036 | 184 | |
21 | 28 | JJ Yeley | - | 197 | 34.610 | 33.593 | 160.748 | 121 | |
22 | 51 | Jeremy Clements | - | 197 | 34.688 | 33.600 | 160.714 | 145 | |
23 | 62 | Brendan Gaughan | - | 197 | 35.021 | 33.505 | 161.170 | 32 | |
24 | 0 | Harrison Rhodes # | - | 196 | 35.106 | 34.064 | 158.525 | 145 | |
25 | 44 | David Starr | - | 196 | 35.610 | 34.011 | 158.772 | 3 | |
26 | 97 | Mason Mingus(i) | - | 194 | 35.662 | 34.480 | 156.613 | 33 | |
27 | 55 | Anthony Kumpen | - | 192 | 36.370 | 34.525 | 156.408 | 179 | |
28 | 70 | Garrett Smithley(i) | - | 192 | 35.816 | 34.676 | 155.727 | 179 | |
29 | 24 | Eric McClure | - | 190 | 37.997 | 34.730 | 155.485 | 178 | |
30 | 54 | Kyle Busch(i) | - | 185 | 48.451 | 32.485 | 166.231 | 32 | |
31 | 40 | Josh Reaume # | - | 184 | 37.359 | 35.102 | 153.837 | 173 | |
32 | 52 | Joey Gase | - | 180 | 36.343 | 35.046 | 154.083 | 143 | |
33 | 74 | Tim Viens(i) | - | 155 | 38.419 | 35.889 | 150.464 | 4 | |
34 | 90 | Mario Gosselin | - | 88 | 1:33.996 | 34.634 | 155.916 | 2 | |
35 | 13 | Derek White | - | 81 | 37.986 | 35.076 | 153.951 | 5 | |
36 | 15 | Carlos Contreras | - | 59 | 2:1.318 | 35.632 | 151.549 | 7 | |
37 | 14 | Mike Bliss | - | 44 | 1:3.236 | 34.480 | 156.613 | 2 | |
38 | 92 | BJ McLeod(i) | - | 36 | 57.477 | 35.251 | 153.187 | 6 | |
39 | 26 | TJ Bell(i) | - | 23 | 2:0.452 | 34.963 | 154.449 | 4 | |
40 | 19 | Jeff Green | - | 3 | 1:19.583 | 34.654 | 155.826 | 2 |
No comments:
Post a Comment