What was the key to Brad Keselowski's win on Sunday in the Kobalt 400?
Patience, lots of patience.
With around ten laps to go, Keselowski saw himself in a position where he needed to get around teammate Joey Logano and race leader Kyle Busch, with a charging Jimmie Johnson behind them.
"Track position was pretty important today," Johnson said after the race.
It sure was important, as Keselowski used his patience to get around his teammate Logano, and then went around Busch for the lead.
FULL RESULTS FROM NASCAR.COM
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 2 | Brad Keselowski | Leader | 267 | 30.775 | 28.611 | 188.739 | 235 | |
2 | 22 | Joey Logano | 0.675 | 267 | 30.198 | 28.578 | 188.957 | 236 | |
3 | 48 | Jimmie Johnson | 0.139 | 267 | 30.213 | 28.577 | 188.963 | 235 | |
4 | 18 | Kyle Busch | 0.016 | 267 | 30.555 | 28.363 | 190.389 | 235 | |
5 | 3 | Austin Dillon | 0.452 | 267 | 30.184 | 28.750 | 187.826 | 236 | |
6 | 21 | * Ryan Blaney # | 0.629 | 267 | 30.329 | 28.695 | 188.186 | 236 | |
7 | 4 | Kevin Harvick | 0.488 | 267 | 30.141 | 28.810 | 187.435 | 188 | |
8 | 88 | Dale Earnhardt Jr | 3.223 | 267 | 30.146 | 28.874 | 187.019 | 236 | |
9 | 41 | Kurt Busch | 0.442 | 267 | 29.994 | 28.624 | 188.653 | 3 | |
10 | 5 | Kasey Kahne | 2.864 | 267 | 29.876 | 28.925 | 186.690 | 235 | |
11 | 78 | Martin Truex Jr | 3.137 | 267 | 30.149 | 28.954 | 186.503 | 236 | |
12 | 17 | Ricky Stenhouse Jr | 0.588 | 267 | 30.092 | 29.061 | 185.816 | 237 | |
13 | 31 | Ryan Newman | 0.249 | 267 | 30.331 | 29.146 | 185.274 | 211 | |
14 | 47 | AJ Allmendinger | 0.215 | 267 | 30.271 | 29.080 | 185.695 | 236 | |
15 | 27 | Paul Menard | 0.250 | 267 | 30.128 | 29.161 | 185.179 | 86 | |
16 | 1 | Jamie McMurray | 1.491 | 267 | 30.735 | 29.142 | 185.300 | 237 | |
17 | 6 | Trevor Bayne | 0.009 | 267 | 30.584 | 29.288 | 184.376 | 151 | |
18 | 19 | Carl Edwards | 0.218 | 267 | 30.272 | 29.270 | 184.489 | 239 | |
19 | 11 | Denny Hamlin | 1.169 | 267 | 30.496 | 28.756 | 187.787 | 37 | |
20 | 16 | Greg Biffle | 0.405 | 267 | 30.519 | 29.327 | 184.131 | 155 | |
21 | 10 | Danica Patrick | 1.354 | 267 | 30.440 | 29.407 | 183.630 | 237 | |
22 | 15 | Clint Bowyer | 2.257 | 267 | 30.686 | 29.463 | 183.281 | 234 | |
23 | 13 | Casey Mears | 2.846 | 267 | 30.651 | 29.305 | 184.269 | 234 | |
24 | 43 | Aric Almirola | - | 266 | 30.382 | 29.354 | 183.961 | 237 | |
25 | 7 | Regan Smith | - | 266 | 30.521 | 29.559 | 182.685 | 233 | |
26 | 34 | Chris Buescher # | - | 266 | 30.670 | 29.412 | 183.599 | 6 | |
27 | 44 | Brian Scott # | - | 266 | 30.856 | 29.538 | 182.815 | 234 | |
28 | 38 | Landon Cassill | - | 266 | 30.618 | 29.583 | 182.537 | 233 | |
29 | 95 | Michael McDowell | - | 266 | 30.741 | 29.547 | 182.760 | 233 | |
30 | 46 | Michael Annett | - | 265 | 31.565 | 29.850 | 180.905 | 7 | |
31 | 83 | Matt DiBenedetto | - | 263 | 31.530 | 29.370 | 183.861 | 193 | |
32 | 23 | David Ragan | - | 262 | 31.527 | 29.753 | 181.494 | 230 | |
33 | 32 | Jeffrey Earnhardt # | - | 262 | 31.385 | 29.722 | 181.684 | 4 | |
34 | 42 | Kyle Larson | - | 262 | 33.057 | 29.283 | 184.407 | 84 | |
35 | 30 | * Josh Wise | - | 259 | 31.724 | 29.886 | 180.687 | 227 | |
36 | 14 | Brian Vickers | - | 257 | 31.045 | 29.282 | 184.414 | 5 | |
37 | 20 | Matt Kenseth | - | 224 | 31.655 | 28.527 | 189.294 | 205 | |
38 | 24 | Chase Elliott # | - | 224 | 31.250 | 29.027 | 186.034 | 155 | |
39 | 98 | * Cole Whitt | - | 115 | 54.080 | 30.164 | 179.021 | 77 |
No comments:
Post a Comment