By @GucciardoJoey
Kyle Busch led 199 of 200 laps to win the Boyd Gaming 300 NASCAR XFINITY Series race on Saturday at Las Vegas Motor Speedway.
Near the end of the race, Daniel Suarez was cutting into Busch's lead, but was only able to finish 2nd.
"We were worried about fuel but more so we were worried about Suarez. He was on me there at the end," Busch said in victory lane.
"It took me too much time to figure out how to be fast with too much traffic," Suarez said after the race, referring the the late-race traffic he had do deal with if he wanted to catch Busch.
"Its all about how you catch traffic and how that is going to effect you," Suarez also said.
Busch led his 16,000th NASCAR XFINITY Series lap in the race. That's the most of all drivers all-time in the series.
Busch has now finally won a NASCAR XFINITY Series race at Las Vegas Motor Speedway.
FINAL RESULTS FROM NASCAR.COM:
Kyle Busch led 199 of 200 laps to win the Boyd Gaming 300 NASCAR XFINITY Series race on Saturday at Las Vegas Motor Speedway.
Near the end of the race, Daniel Suarez was cutting into Busch's lead, but was only able to finish 2nd.
"We were worried about fuel but more so we were worried about Suarez. He was on me there at the end," Busch said in victory lane.
"It took me too much time to figure out how to be fast with too much traffic," Suarez said after the race, referring the the late-race traffic he had do deal with if he wanted to catch Busch.
"Its all about how you catch traffic and how that is going to effect you," Suarez also said.
Busch led his 16,000th NASCAR XFINITY Series lap in the race. That's the most of all drivers all-time in the series.
Busch has now finally won a NASCAR XFINITY Series race at Las Vegas Motor Speedway.
FINAL RESULTS FROM NASCAR.COM:
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 18 | Kyle Busch(i) | Leader | 200 | 31.443 | 30.092 | 179.450 | 144 | |
2 | 19 | Daniel Suarez | 0.817 | 200 | 31.448 | 30.311 | 178.153 | 8 | |
3 | 20 | Erik Jones # | 4.674 | 200 | 31.503 | 30.131 | 179.217 | 8 | |
4 | 88 | Chase Elliott(i) | 12.504 | 200 | 32.546 | 30.243 | 178.554 | 8 | |
5 | 2 | Austin Dillon(i) | 1.006 | 200 | 31.396 | 30.625 | 176.327 | 83 | |
6 | 33 | Brandon Jones # | 0.089 | 200 | 31.822 | 30.489 | 177.113 | 145 | |
7 | 3 | Ty Dillon | 2.608 | 200 | 32.287 | 30.582 | 176.574 | 144 | |
8 | 1 | Elliott Sadler | 1.280 | 200 | 32.063 | 30.401 | 177.626 | 144 | |
9 | 7 | Justin Allgaier | 0.234 | 200 | 31.740 | 30.429 | 177.462 | 11 | |
10 | 62 | Brendan Gaughan | 6.657 | 200 | 32.119 | 30.695 | 175.924 | 14 | |
11 | 48 | Brennan Poole # | 12.550 | 200 | 45.412 | 30.924 | 174.622 | 9 | |
12 | 98 | Aric Almirola(i) | - | 199 | 32.106 | 30.884 | 174.848 | 145 | |
13 | 16 | Ryan Reed | - | 198 | 31.801 | 30.929 | 174.593 | 10 | |
14 | 39 | Ryan Sieg | - | 198 | 33.461 | 31.019 | 174.087 | 10 | |
15 | 22 | Brad Keselowski(i) | - | 197 | 31.917 | 30.960 | 174.419 | 87 | |
16 | 4 | Ross Chastain | - | 197 | 32.674 | 31.278 | 172.645 | 143 | |
17 | 43 | Jeb Burton | - | 197 | 32.070 | 31.060 | 173.857 | 11 | |
18 | 01 | Ryan Preece # | - | 197 | 51.684 | 31.266 | 172.712 | 56 | |
19 | 24 | Corey LaJoie | - | 196 | 32.619 | 31.064 | 173.835 | 9 | |
20 | 51 | Jeremy Clements | - | 196 | 32.671 | 31.287 | 172.596 | 142 | |
21 | 14 | JJ Yeley | - | 195 | 32.122 | 31.361 | 172.188 | 142 | |
22 | 28 | Dakoda Armstrong | - | 194 | 32.340 | 31.240 | 172.855 | 9 | |
23 | 44 | David Starr | - | 194 | 32.543 | 31.488 | 171.494 | 141 | |
24 | 0 | Garrett Smithley # | - | 194 | 33.464 | 31.458 | 171.657 | 142 | |
25 | 07 | Ray Black Jr # | - | 192 | 32.780 | 31.688 | 170.412 | 11 | |
26 | 11 | Blake Koch | - | 191 | 32.872 | 31.174 | 173.221 | 142 | |
27 | 78 | BJ McLeod # | - | 191 | 33.987 | 32.128 | 168.072 | 143 | |
28 | 52 | Joey Gase | - | 189 | 34.333 | 32.146 | 167.984 | 11 | |
29 | 90 | Mario Gosselin | - | 188 | 33.259 | 32.095 | 168.245 | 11 | |
30 | 15 | Stanton Barrett | - | 182 | 34.329 | 32.512 | 166.093 | 9 | |
31 | 74 | Mike Harmon | - | 182 | 34.700 | 32.634 | 165.467 | 11 | |
32 | 97 | Harrison Rhodes | - | 155 | 32.459 | 31.548 | 171.168 | 11 | |
33 | 6 | Darrell Wallace Jr | - | 135 | 31.641 | 30.693 | 175.936 | 83 | |
34 | 42 | Justin Marks | - | 135 | 31.264 | 30.999 | 174.199 | 9 | |
35 | 25 | Cody Ware # | - | 127 | 32.491 | 32.024 | 168.624 | 11 | |
36 | 13 | Derek White | - | 127 | 34.627 | 32.458 | 166.369 | 79 | |
37 | 40 | Carl Long | - | 24 | 1:22.813 | 31.990 | 168.803 | 13 | |
38 | 93 | Josh Reaume | - | 13 | 34.124 | 33.321 | 162.060 | 11 | |
39 | 89 | Morgan Shepherd | - | 12 | 45.365 | 31.999 | 168.755 | 11 | |
40 | 10 | Jeff Green | - | 2 | 1:7.415 | 35.163 | 153.571 | 1 |
No comments:
Post a Comment