Jimmie Johnson celebrates his NASCAR Sprint Cup Series victory in Auto Club Speedway victory lane after winning the 2016 Auto Club 400 on March 20, 2016. (PHOTO: @MissSprintCup on Twitter) |
Jimmie Johnson took advantage of a late restart to get the victory at Auto Club Speedway on Sunday.
Kevin Harvick basically had the race won at the end of the race, but Kyle Busch brought out the caution with two laps to go. Johnson pushed Harvick on the restart and Johnson managed to pul away from Harvick. Denny Hamoin challenged the two drivers on the restart burt was not really a threat for the win.
The win was Johnson's 77th-career Sprint Cup Series victory, giving him sole possession of 7th on the list of most career Sprint Cup victory. Johnson went ahead of Dale Earnhardt, who had 76 career wins.
"It's a long year and we need to keep doing this all year long, especially late in the season."
Kyle Larson had a scary issue mid-race where his car careened into the inside wall on the backstretch and the car actually went airborne. He was able to get out of the car and was released from the infield care center.
Danica Patrick had a similar incident to Larson on the front stretch. She was also fine, but showed her dissatisfaction with Kasey Kahne by walking up the track towards Kahne's car. Patrick was upset with Kahne because she felt that Kahne forced her into the wall.
"Just a lot of mistakes on my part early on," Hamlin said after the race, who had to deal with two pit road penalties before the end of the race.
FINAL RESULTS FROM NASCAR.COM
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 48 | Jimmie Johnson | Leader | 205 | 39.183 | 39.183 | 183.753 | 205 | |
2 | 4 | Kevin Harvick | 0.772 | 205 | 39.742 | 39.193 | 183.706 | 2 | |
3 | 11 | Denny Hamlin | 0.258 | 205 | 39.770 | 39.216 | 183.599 | 2 | |
4 | 22 | Joey Logano | 0.262 | 205 | 39.725 | 39.443 | 182.542 | 2 | |
5 | 17 | Ricky Stenhouse Jr. | 1.217 | 205 | 40.387 | 39.909 | 180.410 | 2 | |
6 | 24 | Chase Elliott # | 0.003 | 205 | 40.552 | 39.630 | 181.681 | 2 | |
7 | 19 | Carl Edwards | 0.095 | 205 | 40.895 | 39.142 | 183.946 | 2 | |
8 | 47 | AJ Allmendinger | 0.043 | 205 | 39.973 | 39.784 | 180.977 | 55 | |
9 | 2 | Brad Keselowski | 0.119 | 205 | 41.035 | 39.485 | 182.348 | 33 | |
10 | 1 | Jamie McMurray | 0.390 | 205 | 40.161 | 39.880 | 180.542 | 2 | |
11 | 88 | Dale Earnhardt Jr. | 0.197 | 205 | 40.427 | 39.989 | 180.050 | 132 | |
12 | 44 | Brian Scott # | 0.010 | 205 | 40.690 | 40.416 | 178.147 | 33 | |
13 | 14 | Brian Vickers | 0.137 | 205 | 40.728 | 39.995 | 180.023 | 86 | |
14 | 31 | Ryan Newman | 0.378 | 205 | 40.937 | 39.622 | 181.717 | 2 | |
15 | 27 | Paul Menard | 0.284 | 205 | 40.436 | 40.104 | 179.533 | 33 | |
16 | 38 | Landon Cassill | 0.361 | 205 | 40.929 | 40.639 | 177.170 | 87 | |
17 | 13 | Casey Mears | 0.093 | 205 | 40.609 | 40.326 | 178.545 | 85 | |
18 | 15 | Clint Bowyer | 0.208 | 205 | 40.990 | 40.385 | 178.284 | 86 | |
19 | 20 | Matt Kenseth | 0.141 | 205 | 40.575 | 39.236 | 183.505 | 55 | |
20 | 6 | Trevor Bayne | 0.023 | 205 | 41.095 | 39.828 | 180.777 | 2 | |
21 | 43 | Aric Almirola | 0.200 | 205 | 41.517 | 40.022 | 179.901 | 2 | |
22 | 23 | David Ragan | 0.106 | 205 | 41.304 | 40.360 | 178.394 | 86 | |
23 | 7 | Regan Smith | 0.077 | 205 | 41.268 | 40.524 | 177.672 | 86 | |
24 | 3 | Austin Dillon | 0.077 | 205 | 41.111 | 39.507 | 182.246 | 2 | |
25 | 18 | Kyle Busch | 0.201 | 205 | 40.776 | 39.579 | 181.915 | 2 | |
26 | 98 | * Cole Whitt | 0.282 | 205 | 41.278 | 40.818 | 176.393 | 3 | |
27 | 83 | Matt DiBenedetto | 2.065 | 205 | 42.239 | 40.668 | 177.043 | 178 | |
28 | 5 | Kasey Kahne | 2.012 | 205 | 42.879 | 39.949 | 180.230 | 38 | |
29 | 46 | Michael Annett | 3.001 | 205 | 44.611 | 40.652 | 177.113 | 87 | |
30 | 41 | Kurt Busch | 0.270 | 205 | 44.532 | 39.875 | 180.564 | 17 | |
31 | 95 | Michael McDowell | 0.384 | 205 | 45.201 | 40.599 | 177.344 | 88 | |
32 | 78 | Martin Truex Jr. | - | 204 | 41.743 | 39.381 | 182.829 | 132 | |
33 | 34 | Chris Buescher # | - | 204 | 42.220 | 40.134 | 179.399 | 88 | |
34 | 32 | Jeffrey Earnhardt # | - | 200 | 44.726 | 41.105 | 175.161 | 44 | |
35 | 21 | * Ryan Blaney # | - | 195 | 1:32.949 | 39.503 | 182.265 | 2 | |
36 | 30 | * Josh Wise | - | 195 | 43.782 | 41.196 | 174.774 | 2 | |
37 | 16 | Greg Biffle | - | 146 | 59.688 | 40.178 | 179.203 | 3 | |
38 | 10 | Danica Patrick | - | 120 | 41.746 | 39.927 | 180.329 | 85 | |
39 | 42 | Kyle Larson | - | 46 | 42.637 | 40.626 | 177.226 | 3 |
No comments:
Post a Comment