Chase Elliott races ahead of Elliott Sadler in the 2016 NASCAR XFINITY Series opener, the Power Shares QQQ 300 at Daytona International on February 20th, 2016. |
Chase won the race by holding off Joey Logano for the win by slamming into him near the finish line.
Dirty finish? Well, it's tough to say.
Kasey Kahne finished third, Elliott Sadler finished 4th, and Austin Dillon finished 5th to round out the Top-5.
Elliott beat Logano to the checkered flag by 0.043 of a second.
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 88 | Chase Elliott(i) | Leader | 120 | 46.910 | 46.183 | 194.877 | 68 | |
2 | 22 | Joey Logano(i) | 0.043 | 120 | 46.605 | 46.178 | 194.898 | 68 | |
3 | 5 | Kasey Kahne(i) | 0.252 | 120 | 46.799 | 46.485 | 193.611 | 85 | |
4 | 1 | Elliott Sadler | 0.035 | 120 | 47.140 | 46.540 | 193.382 | 84 | |
5 | 2 | Austin Dillon(i) | 0.051 | 120 | 46.820 | 46.602 | 193.125 | 113 | |
6 | 6 | Darrell Wallace Jr | 0.050 | 120 | 47.134 | 46.537 | 193.395 | 91 | |
7 | 33 | Brandon Jones # | 0.023 | 120 | 46.829 | 46.352 | 194.166 | 35 | |
8 | 19 | Daniel Suarez | 0.031 | 120 | 47.045 | 46.285 | 194.447 | 68 | |
9 | 11 | Blake Koch | 0.084 | 120 | 46.809 | 46.574 | 193.241 | 119 | |
10 | 62 | Brendan Gaughan | 0.044 | 120 | 47.025 | 46.567 | 193.270 | 85 | |
11 | 98 | Aric Almirola(i) | 0.179 | 120 | 47.106 | 46.556 | 193.316 | 90 | |
12 | 7 | Justin Allgaier | 0.082 | 120 | 47.200 | 46.485 | 193.611 | 85 | |
13 | 3 | Ty Dillon | 0.392 | 120 | 47.279 | 46.555 | 193.320 | 91 | |
14 | 28 | Dakoda Armstrong | 0.841 | 120 | 47.315 | 46.449 | 193.761 | 119 | |
15 | 51 | Jeremy Clements | - | 119 | 47.324 | 46.354 | 194.158 | 118 | |
16 | 16 | Ryan Reed | - | 119 | 47.322 | 46.772 | 192.423 | 112 | |
17 | 05 | John Wes Townley(i) | - | 119 | 47.657 | 46.891 | 191.934 | 51 | |
18 | 44 | David Starr | - | 119 | 47.641 | 46.853 | 192.090 | 47 | |
19 | 87 | Joe Nemechek(i) | - | 119 | 47.959 | 46.860 | 192.061 | 109 | |
20 | 39 | Ryan Sieg | - | 119 | 47.865 | 46.908 | 191.865 | 47 | |
21 | 24 | Matt Tifft(i) | - | 119 | 50.099 | 46.731 | 192.592 | 48 | |
22 | 4 | Ross Chastain | - | 118 | 47.567 | 46.760 | 192.472 | 108 | |
23 | 18 | Bobby Labonte(i) | - | 118 | 47.598 | 46.727 | 192.608 | 79 | |
24 | 78 | BJ McLeod # | - | 118 | 48.976 | 47.062 | 191.237 | 112 | |
25 | 43 | Jeb Burton | - | 118 | 49.212 | 46.746 | 192.530 | 34 | |
26 | 46 | Anthony Kumpen | - | 118 | 49.225 | 46.742 | 192.546 | 79 | |
27 | 48 | Brennan Poole # | - | 117 | 47.365 | 46.321 | 194.296 | 68 | |
28 | 25 | Chris Cockrum | - | 117 | 47.736 | 46.465 | 193.694 | 116 | |
29 | 93 | Scott Lagasse Jr | - | 117 | 48.972 | 46.849 | 192.107 | 34 | |
30 | 0 | Eric McClure | - | 117 | 49.663 | 46.996 | 191.506 | 2 | |
31 | 20 | Erik Jones # | - | 115 | 49.763 | 47.678 | 188.766 | 4 | |
32 | 52 | Joey Gase | - | 114 | 51.893 | 47.721 | 188.596 | 21 | |
33 | 07 | Ray Black Jr # | - | 114 | 47.669 | 46.902 | 191.889 | 3 | |
34 | 42 | Kyle Larson(i) | - | 111 | 47.646 | 46.764 | 192.456 | 72 | |
35 | 14 | Benny Gordon | - | 103 | 2:21.970 | 46.984 | 191.555 | 42 | |
36 | 89 | Morgan Shepherd | - | 59 | 2:25.852 | 46.984 | 191.555 | 12 | |
37 | 17 | Jeff Green | - | 50 | 1:5.974 | 46.876 | 191.996 | 34 | |
38 | 90 | Martin Roy | - | 22 | 1:58.239 | 47.449 | 189.677 | 12 | |
39 | 85 | Bobby Gerhart | - | 6 | 1:58.334 | 47.499 | 189.478 | 3 | |
40 | 01 | Ryan Preece # | - | 5 | 49.101 | 47.100 | 191.083 | 3 |
No comments:
Post a Comment