By @GucciardoJoey
Kyle Busch won the 2016 STP 500 NASCAR Sprint Cup Series race at Martinsville Speedway on Sunday. |
Kyle Busch had to hold off a charging AJ Allmendinger to win the NASCAR Sprint Cup Series STP 500 race at Martinsville Speedway on Sunday.
"This MnM's Camry was really good in practice and Adam (Stevens) made some good changes overnight," Busch said after the race.
With the win, Busch was able to sweep the weekend. He won the NASCAR Camping World Truck Series race on Saturday and the Sprint Cup Series race on Sunday.
"We passed Jimmie Johnson like five times at Martinsville," Allmendinger said excitingly after the race. "We almost passed Kyle Busch!"
Allmendinger finished second, followed by Kyle Larson, Austin Dillon, and Brad Keselowski to round out the Top-5.
Carl Edwards, Brian Vicjers, Paul Menard, Jimmie Johnson, and Ryan Newman rounded out the Top-10 after the Top-5.
FINAL RESULTS FROM NASCAR.COM:
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 18 | Kyle Busch | Leader | 500 | 20.298 | 19.862 | 95.338 | 14 | |
2 | 47 | AJ Allmendinger | 0.664 | 500 | 20.241 | 20.022 | 94.576 | 469 | |
3 | 42 | Kyle Larson | 0.744 | 500 | 20.138 | 19.874 | 95.280 | 327 | |
4 | 3 | Austin Dillon | 0.898 | 500 | 20.268 | 20.070 | 94.350 | 473 | |
5 | 2 | Brad Keselowski | 0.414 | 500 | 20.223 | 19.981 | 94.770 | 328 | |
6 | 19 | Carl Edwards | 0.409 | 500 | 20.355 | 19.989 | 94.732 | 238 | |
7 | 14 | Brian Vickers | 0.217 | 500 | 20.940 | 19.945 | 94.941 | 4 | |
8 | 27 | Paul Menard | 0.174 | 500 | 20.357 | 19.956 | 94.889 | 17 | |
9 | 48 | Jimmie Johnson | 0.341 | 500 | 20.388 | 19.911 | 95.103 | 231 | |
10 | 31 | Ryan Newman | 0.793 | 500 | 20.899 | 20.043 | 94.477 | 107 | |
11 | 22 | Joey Logano | 0.865 | 500 | 20.597 | 19.977 | 94.789 | 4 | |
12 | 16 | Greg Biffle | 0.118 | 500 | 20.586 | 20.143 | 94.008 | 476 | |
13 | 41 | Kurt Busch | 0.708 | 500 | 20.642 | 19.915 | 95.084 | 151 | |
14 | 88 | Dale Earnhardt Jr | 0.285 | 500 | 20.680 | 20.049 | 94.449 | 473 | |
15 | 20 | Matt Kenseth | 0.175 | 500 | 20.976 | 19.899 | 95.161 | 14 | |
16 | 10 | Danica Patrick | 0.009 | 500 | 20.625 | 20.015 | 94.609 | 399 | |
17 | 4 | Kevin Harvick | 1.043 | 500 | 20.775 | 19.878 | 95.261 | 152 | |
18 | 78 | Martin Truex Jr | 1.350 | 500 | 20.682 | 20.110 | 94.162 | 238 | |
19 | 21 | * Ryan Blaney # | 1.455 | 500 | 20.992 | 20.088 | 94.265 | 475 | |
20 | 24 | Chase Elliott # | - | 499 | 20.759 | 20.088 | 94.265 | 4 | |
21 | 23 | David Ragan | - | 499 | 20.659 | 20.212 | 93.687 | 404 | |
22 | 5 | Kasey Kahne | - | 499 | 20.644 | 19.993 | 94.713 | 4 | |
23 | 1 | Jamie McMurray | - | 499 | 20.709 | 20.058 | 94.406 | 240 | |
24 | 95 | Michael McDowell | - | 498 | 21.138 | 20.083 | 94.289 | 496 | |
25 | 15 | Clint Bowyer | - | 497 | 21.040 | 20.211 | 93.692 | 110 | |
26 | 44 | Brian Scott # | - | 496 | 20.612 | 20.096 | 94.228 | 158 | |
27 | 6 | Trevor Bayne | - | 496 | 20.627 | 20.273 | 93.405 | 230 | |
28 | 38 | Landon Cassill | - | 495 | 20.742 | 20.222 | 93.641 | 110 | |
29 | 83 | Matt DiBenedetto | - | 495 | 20.666 | 20.244 | 93.539 | 105 | |
30 | 98 | * Cole Whitt | - | 495 | 20.896 | 20.367 | 92.974 | 152 | |
31 | 13 | Casey Mears | - | 494 | 21.036 | 20.012 | 94.623 | 100 | |
32 | 17 | Ricky Stenhouse Jr | - | 494 | 21.130 | 20.188 | 93.798 | 22 | |
33 | 34 | Chris Buescher # | - | 491 | 20.663 | 20.237 | 93.571 | 331 | |
34 | 7 | Regan Smith | - | 491 | 21.001 | 20.204 | 93.724 | 106 | |
35 | 46 | Michael Annett | - | 490 | 21.071 | 20.297 | 93.295 | 324 | |
36 | 32 | Joey Gase(i) | - | 490 | 21.012 | 20.431 | 92.683 | 105 | |
37 | 55 | * Reed Sorenson | - | 490 | 21.056 | 20.423 | 92.719 | 399 | |
38 | 30 | * Josh Wise | - | 326 | 22.259 | 20.386 | 92.887 | 149 | |
39 | 11 | Denny Hamlin | - | 221 | 1:2.050 | 20.015 | 94.609 | 15 | |
40 | 43 | Aric Almirola | - | 206 | 23.500 | 20.195 | 93.766 | 20 |
No comments:
Post a Comment