After Race 15 of the 2016 season at Michigan International Speedway.
| Rank | Team | Number | Points | Attempts | Races | Wins |
| 1 | Stewart-Haas Racing | 4 | 526 | 15 | 15 | 1 |
| 2 | Stewart-Haas Racing | 41 | 496 | 15 | 15 | 1 |
| 3 | Team Penske | 2 | 480 | 15 | 15 | 2 |
| 4 | Joe Gibbs Racing | 19 | 472 | 15 | 15 | 2 |
| 5 | Team Penske | 22 | 455 | 15 | 15 | 1 |
| 6 | Hendrick Motorsports | 24 | 453 | 15 | 15 | 0 |
| 7 | Hendrick Motorsports | 48 | 441 | 15 | 15 | 2 |
| 8 | Furniture Row Racing | 78 | 433 | 15 | 15 | 1 |
| 9 | Joe Gibbs Racing | 18 | 417 | 15 | 15 | 3 |
| 10 | Joe Gibbs Racing | 20 | 409 | 15 | 15 | 1 |
| 11 | Hendrick Motorsports | 88 | 383 | 15 | 15 | 0 |
| 12 | Richard Childress Racing | 3 | 381 | 15 | 15 | 0 |
| 13 | Joe Gibbs Racing | 11 | 380 | 15 | 15 | 1 |
| 14 | Chip Ganassi Racing | 1 | 374 | 15 | 15 | 0 |
| 15 | Richard Childress Racing | 31 | 369 | 15 | 15 | 0 |
| 16 | Wood Brothers Racing | 21 | 364 | 15 | 15 | 0 |
| 17 | Hendrick Motorsports | 5 | 353 | 15 | 15 | 0 |
| 18 | Roush Fenway Racing | 6 | 345 | 15 | 15 | 0 |
| 19 | JTG Daugherty Racing | 47 | 337 | 15 | 15 | 0 |
| 20 | Roush Fenway Racing | 17 | 337 | 15 | 15 | 0 |
| 21 | Chip Ganassi Racing | 42 | 326 | 15 | 15 | 0 |
| 22 | Stewart-Haas Racing | 14 | 304 | 15 | 15 | 0 |
| 23 | Richard Childress Racing | 27 | 289 | 15 | 15 | 0 |
| 24 | Hscott Motorsports | 15 | 270 | 15 | 15 | 0 |
| 25 | Roush Fenway Racing | 16 | 267 | 15 | 15 | 0 |
| 26 | Stewart-Haas Racing | 10 | 265 | 15 | 15 | 0 |
| 27 | Richard Petty Motorsports | 43 | 264 | 15 | 15 | 0 |
| 28 | Front Row Racing | 38 | 237 | 15 | 15 | 0 |
| 29 | Germain Racing | 13 | 221 | 15 | 15 | 0 |
| 30 | Circle Sports-Leavine Family | 95 | 210 | 15 | 15 | 0 |
| 31 | BK Racing | 23 | 208 | 15 | 15 | 0 |
| 32 | Richard Petty Motorsports | 44 | 197 | 15 | 15 | 0 |
| 33 | Tommy Baldwin Racing | 7 | 186 | 15 | 15 | 0 |
| 34 | Front Row Racing | 34 | 182 | 15 | 15 | 0 |
| 35 | BK Racing | 83 | 169 | 15 | 15 | 0 |
| 36 | Premium Motorsports | 98 | 131 | 15 | 13 | 0 |
| 37 | Hscott Motorsports | 46 | 124 | 15 | 15 | 0 |
| 38 | Go FAS Racing | 32 | 115 | 15 | 15 | 0 |
| 39 | Premium Motorsports | 55 | 78 | 10 | 10 | 0 |
| 40 | The Motorsports Group | 30 | 72 | 15 | 13 | 0 |
| 41 | Circle Sports-Leavine Family | 59 | 26 | 1 | 1 | 0 |
| 42 | Front Row Racing | 35 | 24 | 2 | 1 | 0 |
| 43 | BK Racing | 93 | 5 | 2 | 2 | 0 |
| 44 | BK Racing | 26 | 3 | 1 | 1 | 0 |
| 45 | Hillman Racing | 40 | 0 | 1 | 0 | 0 |

No comments:
Post a Comment