Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L | Attempts |
1 | Stewart-Haas Racing | 4 | 636 | 0 | -- | 1 | 0 | 19 |
2 | Team Penske | 2 | 622 | -14 | -14 | 2 | 0 | 19 |
3 | Stewart-Haas Racing | 41 | 602 | -34 | -20 | 3 | 0 | 19 |
4 | Joe Gibbs Racing | 19 | 587 | -49 | -15 | 4 | 0 | 19 |
5 | Team Penske | 22 | 571 | -65 | -16 | 5 | 0 | 19 |
6 | Joe Gibbs Racing | 18 | 556 | -80 | -15 | 6 | 0 | 19 |
7 | Furniture Row Racing | 78 | 540 | -96 | -16 | 7 | 0 | 19 |
8 | Joe Gibbs Racing | 20 | 521 | -115 | -19 | 10 | 2 | 19 |
9 | Hendrick Motorsports | 48 | 514 | -122 | -7 | 9 | 0 | 19 |
10 | Joe Gibbs Racing | 11 | 505 | -131 | -9 | 11 | 1 | 19 |
11 | Hendrick Motorsports | 24 | 499 | -137 | -6 | 8 | -3 | 19 |
12 | Richard Childress Racing | 31 | 497 | -139 | -2 | 12 | 0 | 19 |
13 | Richard Childress Racing | 3 | 488 | -148 | -9 | 14 | 1 | 19 |
14 | Hendrick Motorsports | 88 | 476 | -160 | -12 | 13 | -1 | 19 |
15 | Chip Ganassi Racing | 1 | 474 | -162 | -2 | 15 | 0 | 19 |
16 | Roush Fenway Racing | 6 | 447 | -189 | -27 | 16 | 0 | 19 |
17 | Wood Brothers Racing | 21 | 445 | -191 | -2 | 18 | 1 | 19 |
18 | Stewart-Haas Racing | 14 | 439 | -197 | -6 | 20 | 2 | 19 |
19 | Hendrick Motorsports | 5 | 439 | -197 | 0 | 17 | -2 | 19 |
20 | Chip Ganassi Racing | 42 | 436 | -200 | -3 | 19 | -1 | 19 |
21 | Roush Fenway Racing | 17 | 420 | -216 | -16 | 22 | 1 | 19 |
22 | JTG Daugherty Racing | 47 | 418 | -218 | -2 | 21 | -1 | 19 |
23 | Roush Fenway Racing | 16 | 395 | -241 | -23 | 23 | 0 | 19 |
24 | Richard Childress Racing | 27 | 366 | -270 | -29 | 24 | 0 | 19 |
25 | Stewart-Haas Racing | 10 | 354 | -282 | -12 | 25 | 0 | 19 |
26 | Richard Petty Motorsports | 43 | 347 | -289 | -7 | 26 | 0 | 19 |
27 | HScott Motorsports | 15 | 339 | -297 | -8 | 27 | 0 | 19 |
28 | Germain Racing | 13 | 293 | -343 | -46 | 28 | 0 | 19 |
29 | Front Row Motorsports | 38 | 284 | -352 | -9 | 29 | 0 | 19 |
30 | BK Racing | 23 | 274 | -362 | -10 | 30 | 0 | 19 |
31 | Circle Sport-Leavine Family | 95 | 262 | -374 | -12 | 31 | 0 | 19 |
32 | Richard Petty Motorsports | 44 | 220 | -416 | -42 | 32 | 0 | 19 |
33 | Tommy Baldwin Racing | 7 | 219 | -417 | -1 | 33 | 0 | 19 |
34 | Front Row Motorsports | 34 | 210 | -426 | -9 | 34 | 0 | 19 |
35 | BK Racing | 83 | 200 | -436 | -10 | 35 | 0 | 19 |
36 | Premium Motorsports | 98 | 192 | -444 | -8 | 36 | 0 | 19 |
37 | HScott Motorsports | 46 | 173 | -463 | -19 | 37 | 0 | 19 |
38 | GO FAS Racing | 32 | 154 | -482 | -19 | 38 | 0 | 19 |
39 | Premium Motorsports | 55 | 117 | -519 | -37 | 39 | 0 | 14 |
40 | The Motorsports Group | 30 | 93 | -543 | -24 | 40 | 0 | 19 |
41 | Front Row Motorsports | 35 | 46 | -590 | -47 | 41 | 0 | 3 |
42 | Circle Sport - Leavine Family | 59 | 26 | -610 | -20 | 42 | 0 | 1 |
43 | BK Racing | 93 | 11 | -625 | -15 | 43 | 0 | 3 |
44 | BK Racing | 26 | 3 | -633 | -8 | 44 | 0 | 1 |
45 | Hillman Racing | 40 | 0 | -636 | -3 | 45 | 0 | 1 |
Contact Form
Monday, July 18, 2016
NASCAR Sprint Cup Series owner standings after New Hampshire
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment