UNB! NETWORK STAFF REPORT
Kyle Busch celebrates in victory lane after winning the NASCAR XFINITY Series Kansas Lottery 300 race at Kansas Speedway on October 17th, 2015. |
It was a good day for Kyle Busch today.
The driver picked up his 75th-career NASCAR XFINITY Series victory in Saturday's Kansas Lottery 300 at Kansas Speedway.
Finishing 2nd would be Matt Kenseth.
"It looked like Matt [Kenseth] was really loose in that run of the race," Busch said in victory lane. "It was a good day for us, something for us to build off of."
"I have some things I need to clean up on my end," Buescher said.
He went on to say, "I need to make sure I don't have a day like that again on pit road."
Buescher beat Chase Elliott to the checkered flag by 0.186 seconds to finish 6th. Elliott would finish 7th.
Congratulations to @KyleBusch & the 54 crew on their #KL300 @NASCAR_XFINITY win at @kansasspeedway! pic.twitter.com/yyn24xc643
— NASCAR on NBC (@NASCARonNBC) October 17, 2015
BASIC STATS FROM TODAY'S RACE:
Kyle Busch's margin of victory today was 0.607 seconds over his teammate and second-place finisher Matt Kenseth. Chris Buescher now leads the NASCAR XFINITY Series standings by 27 points over the second-place Chase Elliott.
FINAL RESULTS FROM NASCAR.COM:
(i) = Ineligible for points in this series (XFINITY).
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 54 | Kyle Busch(i) | Leader | 204 | 29.720 | 29.720 | 181.696 | 204 | |
2 | 20 | Matt Kenseth(i) | 0.607 | 204 | 29.961 | 29.647 | 182.143 | 65 | |
3 | 22 | Joey Logano(i) | 0.379 | 204 | 30.070 | 30.004 | 179.976 | 65 | |
4 | 3 | Ty Dillon | 0.382 | 204 | 30.402 | 30.219 | 178.696 | 53 | |
5 | 7 | Regan Smith | 0.404 | 204 | 30.402 | 29.913 | 180.524 | 7 | |
6 | 60 | Chris Buescher | 0.186 | 204 | 30.407 | 29.992 | 180.048 | 8 | |
7 | 9 | Chase Elliott | 0.013 | 204 | 30.455 | 30.455 | 177.311 | 204 | |
8 | 39 | Ryan Sieg | 0.693 | 204 | 30.949 | 30.773 | 175.479 | 160 | |
9 | 18 | Daniel Suarez # | 0.389 | 204 | 31.412 | 30.037 | 179.778 | 65 | |
10 | 62 | Brendan Gaughan | 0.052 | 204 | 30.929 | 30.639 | 176.246 | 54 | |
11 | 6 | Darrell Wallace Jr. # | 0.093 | 204 | 31.008 | 30.426 | 177.480 | 9 | |
12 | 1 | Elliott Sadler | 0.307 | 204 | 31.713 | 30.419 | 177.521 | 158 | |
13 | 42 | Brennan Poole | 0.037 | 204 | 31.188 | 30.529 | 176.881 | 123 | |
14 | 4 | Ross Chastain # | 0.844 | 204 | 31.064 | 30.884 | 174.848 | 158 | |
15 | 88 | Kevin Harvick(i) | 0.961 | 204 | 31.421 | 30.159 | 179.051 | 65 | |
16 | 33 | Austin Dillon(i) | 0.467 | 204 | 31.140 | 30.440 | 177.398 | 53 | |
17 | 16 | Ryan Reed | 1.109 | 204 | 30.747 | 30.738 | 175.678 | 162 | |
18 | 01 | Landon Cassill | - | 203 | 31.328 | 30.965 | 174.390 | 159 | |
19 | 51 | Jeremy Clements | - | 203 | 31.550 | 30.942 | 174.520 | 112 | |
20 | 43 | Dakoda Armstrong | - | 203 | 31.385 | 30.716 | 175.804 | 52 | |
21 | 28 | JJ Yeley | - | 203 | 31.753 | 31.006 | 174.160 | 66 | |
22 | 44 | David Starr | - | 203 | 31.664 | 31.168 | 173.255 | 159 | |
23 | 2 | Brian Scott | - | 203 | 33.053 | 30.093 | 179.444 | 158 | |
24 | 97 | Mason Mingus(i) | - | 201 | 32.171 | 31.422 | 171.854 | 91 | |
25 | 8 | Blake Koch | - | 200 | 31.483 | 31.226 | 172.933 | 126 | |
26 | 24 | Eric McClure | - | 198 | 32.542 | 31.627 | 170.740 | 155 | |
27 | 13 | Harrison Rhodes # | - | 195 | 32.406 | 31.943 | 169.051 | 51 | |
28 | 52 | Joey Gase | - | 187 | 33.183 | 31.876 | 169.406 | 154 | |
29 | 10 | Jennifer Jo Cobb(i) | - | 138 | 38.255 | 32.259 | 167.390 | 63 | |
30 | 14 | Cale Conley # | - | 113 | 2:3.665 | 31.448 | 171.712 | 86 | |
31 | 90 | Korbin Forrister(i) | - | 103 | 34.976 | 32.399 | 166.672 | 7 | |
32 | 0 | Michael Self | - | 95 | 53.668 | 31.483 | 171.521 | 53 | |
33 | 15 | BJ McLeod(i) | - | 79 | 52.637 | 33.704 | 160.218 | 52 | |
34 | 17 | Ryan Ellis(i) | - | 53 | 58.620 | 32.914 | 164.064 | 8 | |
35 | 89 | Morgan Shepherd | - | 51 | 1:18.554 | 32.497 | 166.169 | 7 | |
36 | 26 | TJ Bell(i) | - | 30 | 1:20.259 | 31.947 | 169.030 | 29 | |
37 | 40 | Timmy Hill(i) | - | 25 | 53.597 | 33.075 | 163.265 | 10 | |
38 | 74 | Mike Harmon | - | 20 | 1:38.154 | 32.893 | 164.169 | 8 | |
39 | 70 | Derrike Cope | - | 14 | 53.851 | 32.517 | 166.067 | 9 | |
40 | 19 | Jeff Green | - | 3 | 2:3.395 | 34.711 | 155.570 | 1 |
No comments:
Post a Comment