By @GucciardoJoey
Harvick's goal is to supposedly to not go 100% for the win, but to just stay in contention so that he hopefully make the Final Four that race for the championship against the other drivers at Homestead-Miami Speedway.
Charlotte, North Carolina--- Joey Logano had to do a whole lot to do today if he wanted to get the victory at Charlotte Motor Speedway.
Logan found himself in victory lane again today, and he did it in style, beating Kevin Harvick to the checkered flag so that Logano could move on to the third round of this year's Chase.
"This makes Talladega much easier," Logano said in victory lane, "It helps us sleep easier."
@joeylogano celebrates as the confetti falls at Victory Lane! #BofA500 #TheChase pic.twitter.com/vL6zmeOFTe
— CharlotteMotorSpdwy (@CLTMotorSpdwy) October 11, 2015
"If these are the off days," Harvick said after the race, "then we will be just fine."
Joey Logano celebrates his victory today in victory land at Charlotte Motor Speedway. (PHOTO: @CLTMotorSpdwy (Charlotte Motor Speedway on Twitter) |
Jimmie Johnson's bad luck continued even after being eliminated from the Chase last weekend, but Dale Earnhardt Jr. and Matt Kenseth had it even worse.
Both Jr. and Kenseth, who are both Chase drivers, hit the wall today and finished very poorly, putting them close to, and if not close to, then directly to the bottom of the Chase grid.
Kenseth finished 42nd, and Jr. finished 28th.
Johnson had an electrical issue and finished 39th after going to the garage.
Early in the race, Kyle Busch and Kyle Larson had an incident on pit road where Busch had spun out Larson on pit road. Busch would finish 20th, which is not a good way to start the second round of the Chase. Larson would finish 21st.
FINAL RESULTS FROM NASCAR.COM
Orange = Chase Driver
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 22 | Joey Logano | Leader | 334 | 31.612 | 28.581 | 188.937 | 191 | |
2 | 4 | Kevin Harvick | 0.704 | 334 | 31.216 | 28.736 | 187.918 | 202 | |
3 | 78 | Martin Truex Jr. | 4.214 | 334 | 31.397 | 29.345 | 184.018 | 10 | |
4 | 11 | Denny Hamlin | 2.285 | 334 | 31.108 | 28.970 | 186.400 | 6 | |
5 | 41 | Kurt Busch | 0.997 | 334 | 31.251 | 28.857 | 187.130 | 32 | |
6 | 19 | Carl Edwards | 0.612 | 334 | 31.444 | 29.166 | 185.147 | 10 | |
7 | 3 | Austin Dillon | 1.424 | 334 | 31.879 | 29.016 | 186.104 | 33 | |
8 | 24 | Jeff Gordon | 2.567 | 334 | 31.447 | 29.763 | 181.433 | 10 | |
9 | 2 | Brad Keselowski | 3.734 | 334 | 31.493 | 29.384 | 183.773 | 34 | |
10 | 43 | Aric Almirola | 0.138 | 334 | 31.348 | 29.508 | 183.001 | 6 | |
11 | 15 | Clint Bowyer | 1.811 | 334 | 31.506 | 29.706 | 181.781 | 204 | |
12 | 1 | Jamie McMurray | 1.354 | 334 | 31.776 | 29.833 | 181.008 | 130 | |
13 | 17 | Ricky Stenhouse Jr. | 1.536 | 334 | 31.448 | 29.837 | 180.983 | 127 | |
14 | 21 | Ryan Blaney(i) | 0.838 | 334 | 31.270 | 29.471 | 183.231 | 7 | |
15 | 31 | Ryan Newman | 7.036 | 334 | 31.632 | 29.232 | 184.729 | 6 | |
16 | 47 | AJ Allmendinger | 1.334 | 334 | 31.301 | 29.693 | 181.861 | 12 | |
17 | 9 | Sam Hornish Jr. | - | 333 | 31.192 | 29.605 | 182.402 | 83 | |
18 | 13 | Casey Mears | - | 333 | 31.475 | 29.605 | 182.402 | 7 | |
19 | 10 | Danica Patrick | - | 333 | 31.558 | 29.869 | 180.789 | 193 | |
20 | 18 | Kyle Busch | - | 333 | 31.604 | 28.838 | 187.253 | 33 | |
21 | 42 | Kyle Larson | - | 333 | 31.743 | 28.926 | 186.683 | 191 | |
22 | 6 | Trevor Bayne | - | 332 | 31.364 | 29.401 | 183.667 | 73 | |
23 | 40 | Landon Cassill(i) | - | 332 | 31.796 | 30.203 | 178.790 | 136 | |
24 | 16 | Greg Biffle | - | 331 | 31.321 | 29.324 | 184.150 | 6 | |
25 | 46 | Michael Annett | - | 331 | 31.795 | 30.099 | 179.408 | 133 | |
26 | 14 | Tony Stewart | - | 331 | 32.209 | 29.947 | 180.319 | 13 | |
27 | 38 | David Gilliland | - | 330 | 31.639 | 30.020 | 179.880 | 6 | |
28 | 88 | Dale Earnhardt Jr. | - | 330 | 31.815 | 29.230 | 184.742 | 10 | |
29 | 83 | Matt DiBenedetto # | - | 330 | 32.025 | 30.236 | 178.595 | 33 | |
30 | 34 | Brett Moffitt # | - | 330 | 31.591 | 30.038 | 179.772 | 188 | |
31 | 95 | Michael McDowell | - | 329 | 32.076 | 30.098 | 179.414 | 81 | |
32 | 7 | Alex Bowman | - | 329 | 31.987 | 30.067 | 179.599 | 188 | |
33 | 26 | JJ Yeley(i) | - | 328 | 31.758 | 30.274 | 178.371 | 9 | |
34 | 33 | Alex Kennedy # | - | 326 | 32.378 | 30.341 | 177.977 | 6 | |
35 | 98 | Reed Sorenson | - | 325 | 32.703 | 30.283 | 178.318 | 33 | |
36 | 27 | Paul Menard | - | 325 | 31.481 | 29.905 | 180.572 | 8 | |
37 | 55 | David Ragan | - | 289 | 30.672 | 29.608 | 182.383 | 34 | |
38 | 35 | Cole Whitt | - | 262 | 1:7.660 | 30.300 | 178.218 | 188 | |
39 | 48 | Jimmie Johnson | - | 257 | 29.958 | 28.865 | 187.078 | 202 | |
40 | 51 | Justin Allgaier | - | 251 | 31.288 | 30.092 | 179.450 | 132 | |
41 | 23 | Jeb Burton # | - | 244 | 31.738 | 30.413 | 177.556 | 106 | |
42 | 20 | Matt Kenseth | - | 236 | 31.538 | 28.246 | 191.178 | 6 | |
43 | 5 | Kasey Kahne | - | 58 | 30.465 | 29.488 | 183.125 | 46 |
No comments:
Post a Comment