UNB! NETWORK STAFF REPORT
Joey Logano celebrates his victory on October 19th, at Kansas Speedway in the 2015 Hollywood Casino 400 NASCAR Sprint Cup Series race. |
Kansas City, Kansas--- Joey Logano may not have needed to win today, but he sure wanted to.
It came down with 5 laps to go, as Logano was fighting for the lead against Matt Kenseth. Logan basically hit Kenneth's back bumper, and Kenseth spun out.
"I have nothing to talk to him about," Kenseth said after the race. "Thank god this thing is not wrecked. We'll just fix it and race it again."
Denny Hamlin finished 2nd, followed by Jimmie Johnson in 3rd, Kasey Kahne in 4th, and Kyle Busch in 5th.
The contact between Joey Logano and Matt Kenseth with 5 laps to go at Kansas Speedway in the 2015 Hollywood Casino 400 NASCAR Sprint Cup Series race. |
FINAL RESULTS FROM NASCAR.COM
Orange = Chase Driver
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 22 | Joey Logano | Leader | 269 | 29.257 | 29.168 | 185.134 | 180 | |
2 | 11 | Denny Hamlin | 0.491 | 269 | 29.532 | 29.532 | 182.852 | 269 | |
3 | 48 | Jimmie Johnson | 0.026 | 269 | 29.376 | 29.371 | 183.855 | 116 | |
4 | 5 | Kasey Kahne | 0.352 | 269 | 29.624 | 29.624 | 182.285 | 269 | |
5 | 18 | Kyle Busch | 0.295 | 269 | 29.624 | 29.608 | 182.383 | 2 | |
6 | 41 | Kurt Busch | 0.477 | 269 | 29.986 | 29.555 | 182.710 | 43 | |
7 | 21 | Ryan Blaney(i) | 0.242 | 269 | 30.094 | 29.664 | 182.039 | 43 | |
8 | 19 | Carl Edwards | 0.417 | 269 | 30.037 | 29.512 | 182.976 | 42 | |
9 | 2 | Brad Keselowski | 0.287 | 269 | 30.145 | 28.957 | 186.483 | 2 | |
10 | 24 | Jeff Gordon | 0.007 | 269 | 30.372 | 30.083 | 179.503 | 4 | |
11 | 31 | Ryan Newman | 0.171 | 269 | 30.464 | 29.679 | 181.947 | 42 | |
12 | 33 | Brian Scott(i) | 0.009 | 269 | 30.172 | 29.882 | 180.711 | 4 | |
13 | 17 | Ricky Stenhouse Jr. | 0.476 | 269 | 30.541 | 29.886 | 180.687 | 219 | |
14 | 20 | Matt Kenseth | 1.860 | 269 | 30.460 | 29.036 | 185.976 | 116 | |
15 | 78 | Martin Truex Jr. | 0.922 | 269 | 30.681 | 29.345 | 184.018 | 42 | |
16 | 4 | Kevin Harvick | - | 268 | 30.546 | 29.062 | 185.810 | 41 | |
17 | 16 | Greg Biffle | - | 268 | 30.183 | 29.981 | 180.114 | 4 | |
18 | 6 | Trevor Bayne | - | 268 | 30.485 | 30.069 | 179.587 | 217 | |
19 | 27 | Paul Menard | - | 268 | 30.311 | 29.938 | 180.373 | 72 | |
20 | 1 | Jamie McMurray | - | 268 | 31.245 | 30.247 | 178.530 | 221 | |
21 | 88 | Dale Earnhardt Jr. | - | 267 | 30.499 | 29.597 | 182.451 | 166 | |
22 | 10 | Danica Patrick | - | 267 | 30.997 | 30.243 | 178.554 | 234 | |
23 | 13 | Casey Mears | - | 267 | 31.190 | 30.292 | 178.265 | 229 | |
24 | 43 | Aric Almirola | - | 267 | 31.218 | 29.945 | 180.331 | 45 | |
25 | 55 | David Ragan | - | 266 | 31.429 | 30.459 | 177.288 | 235 | |
26 | 51 | Justin Allgaier | - | 266 | 31.531 | 30.229 | 178.636 | 226 | |
27 | 47 | AJ Allmendinger | - | 265 | 30.928 | 30.058 | 179.653 | 225 | |
28 | 9 | Sam Hornish Jr. | - | 265 | 30.847 | 30.359 | 177.871 | 118 | |
29 | 42 | Kyle Larson | - | 265 | 30.535 | 30.027 | 179.838 | 4 | |
30 | 83 | Matt DiBenedetto # | - | 265 | 31.659 | 30.508 | 177.003 | 229 | |
31 | 7 | Alex Bowman | - | 264 | 30.718 | 30.366 | 177.830 | 117 | |
32 | 34 | Brett Moffitt # | - | 264 | 31.216 | 30.606 | 176.436 | 136 | |
33 | 35 | Cole Whitt | - | 264 | 31.022 | 30.599 | 176.476 | 224 | |
34 | 46 | Michael Annett | - | 263 | 30.945 | 30.562 | 176.690 | 228 | |
35 | 14 | Tony Stewart | - | 263 | 30.910 | 30.227 | 178.648 | 6 | |
36 | 38 | David Gilliland | - | 262 | 31.664 | 30.544 | 176.794 | 220 | |
37 | 23 | Jeb Burton # | - | 260 | 31.447 | 30.616 | 176.378 | 54 | |
38 | 98 | Reed Sorenson | - | 258 | 31.244 | 30.922 | 174.633 | 225 | |
39 | 32 | Will Kimmel III | - | 255 | 31.908 | 31.161 | 173.294 | 4 | |
40 | 15 | Clint Bowyer | - | 170 | 30.422 | 30.263 | 178.436 | 4 | |
41 | 3 | Austin Dillon | - | 154 | 30.818 | 29.877 | 180.741 | 125 | |
42 | 26 | JJ Yeley(i) | - | 144 | 31.349 | 30.824 | 175.188 | 3 | |
43 | 40 | Landon Cassill(i) | - | 127 | 31.256 | 30.570 | 176.644 | 119 |
No comments:
Post a Comment