Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L | Attempts |
1 | Stewart-Haas Racing | 4 | 565 | 0 | -- | 1 | 0 | 17 |
2 | Team Penske | 2 | 551 | -14 | -14 | 4 | 2 | 17 |
3 | Stewart-Haas Racing | 41 | 545 | -20 | -6 | 2 | -1 | 17 |
4 | Team Penske | 22 | 531 | -34 | -14 | 5 | 1 | 17 |
5 | Joe Gibbs Racing | 19 | 527 | -38 | -4 | 3 | -2 | 17 |
6 | Joe Gibbs Racing | 18 | 492 | -73 | -35 | 9 | 3 | 17 |
7 | Furniture Row Racing | 78 | 482 | -83 | -10 | 8 | 1 | 17 |
8 | Hendrick Motorsports | 24 | 482 | -83 | 0 | 6 | -2 | 17 |
9 | Hendrick Motorsports | 48 | 475 | -90 | -7 | 7 | -2 | 17 |
10 | Joe Gibbs Racing | 11 | 446 | -119 | -29 | 11 | 1 | 17 |
11 | Joe Gibbs Racing | 20 | 443 | -122 | -3 | 10 | -1 | 17 |
12 | Richard Childress Racing | 3 | 434 | -131 | -9 | 14 | 2 | 17 |
13 | Hendrick Motorsports | 88 | 433 | -132 | -1 | 12 | -1 | 17 |
14 | Richard Childress Racing | 31 | 425 | -140 | -8 | 13 | -1 | 17 |
15 | Wood Brothers Racing | 21 | 409 | -156 | -16 | 17 | 2 | 17 |
16 | Chip Ganassi Racing | 1 | 405 | -160 | -4 | 15 | -1 | 17 |
17 | Roush Fenway Racing | 6 | 399 | -166 | -6 | 19 | 2 | 17 |
18 | Hendrick Motorsports | 5 | 396 | -169 | -3 | 16 | -2 | 17 |
19 | JTG Daugherty Racing | 47 | 393 | -172 | -3 | 18 | -1 | 17 |
20 | Chip Ganassi Racing | 42 | 390 | -175 | -3 | 20 | 0 | 17 |
21 | Roush Fenway Racing | 17 | 388 | -177 | -2 | 21 | 0 | 17 |
22 | Stewart-Haas Racing | 14 | 364 | -201 | -24 | 22 | 0 | 17 |
23 | Roush Fenway Racing | 16 | 324 | -241 | -40 | 24 | 1 | 17 |
24 | Richard Childress Racing | 27 | 320 | -245 | -4 | 23 | -1 | 17 |
25 | HScott Motorsports | 15 | 304 | -261 | -16 | 27 | 2 | 17 |
26 | Richard Petty Motorsports | 43 | 304 | -261 | 0 | 26 | 0 | 17 |
27 | Stewart-Haas Racing | 10 | 302 | -263 | -2 | 25 | -2 | 17 |
28 | Germain Racing | 13 | 268 | -297 | -34 | 29 | 1 | 17 |
29 | Front Row Motorsports | 38 | 259 | -306 | -9 | 28 | -1 | 17 |
30 | Circle Sport-Leavine Family | 95 | 243 | -322 | -16 | 31 | 1 | 17 |
31 | BK Racing | 23 | 243 | -322 | 0 | 30 | -1 | 17 |
32 | Richard Petty Motorsports | 44 | 209 | -356 | -34 | 32 | 0 | 17 |
33 | Tommy Baldwin Racing | 7 | 203 | -362 | -6 | 33 | 0 | 17 |
34 | Front Row Motorsports | 34 | 194 | -371 | -9 | 34 | 0 | 17 |
35 | BK Racing | 83 | 187 | -378 | -7 | 35 | 0 | 17 |
36 | Premium Motorsports | 98 | 168 | -397 | -19 | 36 | 0 | 17 |
37 | HScott Motorsports | 46 | 150 | -415 | -18 | 37 | 0 | 17 |
38 | GO FAS Racing | 32 | 136 | -429 | -14 | 38 | 0 | 17 |
39 | Premium Motorsports | 55 | 97 | -468 | -39 | 39 | 0 | 12 |
40 | The Motorsports Group | 30 | 75 | -490 | -22 | 40 | 0 | 17 |
41 | Front Row Motorsports | 35 | 46 | -519 | -29 | 42 | 1 | 3 |
42 | Circle Sport - Leavine Family | 59 | 26 | -539 | -20 | 41 | -1 | 1 |
43 | BK Racing | 93 | 11 | -554 | -15 | 43 | 0 | 3 |
44 | BK Racing | 26 | 3 | -562 | -8 | 44 | 0 | 1 |
45 | Hillman Racing | 40 | 0 | -565 | -3 | 45 | 0 | 1 |
Contact Form
Tuesday, July 5, 2016
NASCAR Sprint Cup Series owner standings after Daytona
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment