| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L | Attempts |
| 1 | Stewart-Haas Racing | 4 | 599 | 0 | -- | 1 | 0 | 18 |
| 2 | Team Penske | 2 | 595 | -4 | -4 | 2 | 0 | 18 |
| 3 | Stewart-Haas Racing | 41 | 583 | -16 | -12 | 3 | 0 | 18 |
| 4 | Joe Gibbs Racing | 19 | 566 | -33 | -17 | 5 | 1 | 18 |
| 5 | Team Penske | 22 | 533 | -66 | -33 | 4 | -1 | 18 |
| 6 | Joe Gibbs Racing | 18 | 521 | -78 | -12 | 6 | 0 | 18 |
| 7 | Furniture Row Racing | 78 | 514 | -85 | -7 | 7 | 0 | 18 |
| 8 | Hendrick Motorsports | 24 | 492 | -107 | -22 | 8 | 0 | 18 |
| 9 | Hendrick Motorsports | 48 | 484 | -115 | -8 | 9 | 0 | 18 |
| 10 | Joe Gibbs Racing | 20 | 477 | -122 | -7 | 11 | 1 | 18 |
| 11 | Joe Gibbs Racing | 11 | 472 | -127 | -5 | 10 | -1 | 18 |
| 12 | Richard Childress Racing | 31 | 463 | -136 | -9 | 14 | 2 | 18 |
| 13 | Hendrick Motorsports | 88 | 461 | -138 | -2 | 13 | 0 | 18 |
| 14 | Richard Childress Racing | 3 | 460 | -139 | -1 | 12 | -2 | 18 |
| 15 | Chip Ganassi Racing | 1 | 439 | -160 | -21 | 16 | 1 | 18 |
| 16 | Roush Fenway Racing | 6 | 429 | -170 | -10 | 17 | 1 | 18 |
| 17 | Hendrick Motorsports | 5 | 423 | -176 | -6 | 18 | 1 | 18 |
| 18 | Wood Brothers Racing | 21 | 415 | -184 | -8 | 15 | -3 | 18 |
| 19 | Chip Ganassi Racing | 42 | 412 | -187 | -3 | 20 | 1 | 18 |
| 20 | Stewart-Haas Racing | 14 | 400 | -199 | -12 | 22 | 2 | 18 |
| 21 | JTG Daugherty Racing | 47 | 398 | -201 | -2 | 19 | -2 | 18 |
| 22 | Roush Fenway Racing | 17 | 389 | -210 | -9 | 21 | -1 | 18 |
| 23 | Roush Fenway Racing | 16 | 359 | -240 | -30 | 23 | 0 | 18 |
| 24 | Richard Childress Racing | 27 | 343 | -256 | -16 | 24 | 0 | 18 |
| 25 | Stewart-Haas Racing | 10 | 327 | -272 | -16 | 27 | 2 | 18 |
| 26 | Richard Petty Motorsports | 43 | 325 | -274 | -2 | 26 | 0 | 18 |
| 27 | HScott Motorsports | 15 | 322 | -277 | -3 | 25 | -2 | 18 |
| 28 | Germain Racing | 13 | 279 | -320 | -43 | 28 | 0 | 18 |
| 29 | Front Row Motorsports | 38 | 271 | -328 | -8 | 29 | 0 | 18 |
| 30 | BK Racing | 23 | 263 | -336 | -8 | 31 | 1 | 18 |
| 31 | Circle Sport-Leavine Family | 95 | 260 | -339 | -3 | 30 | -1 | 18 |
| 32 | Richard Petty Motorsports | 44 | 217 | -382 | -43 | 32 | 0 | 18 |
| 33 | Tommy Baldwin Racing | 7 | 210 | -389 | -7 | 33 | 0 | 18 |
| 34 | Front Row Motorsports | 34 | 198 | -401 | -12 | 34 | 0 | 18 |
| 35 | BK Racing | 83 | 190 | -409 | -8 | 35 | 0 | 18 |
| 36 | Premium Motorsports | 98 | 188 | -411 | -2 | 36 | 0 | 18 |
| 37 | HScott Motorsports | 46 | 165 | -434 | -23 | 37 | 0 | 18 |
| 38 | GO FAS Racing | 32 | 149 | -450 | -16 | 38 | 0 | 18 |
| 39 | Premium Motorsports | 55 | 111 | -488 | -38 | 39 | 0 | 13 |
| 40 | The Motorsports Group | 30 | 92 | -507 | -19 | 40 | 0 | 18 |
| 41 | Front Row Motorsports | 35 | 46 | -553 | -46 | 41 | 0 | 3 |
| 42 | Circle Sport - Leavine Family | 59 | 26 | -573 | -20 | 42 | 0 | 1 |
| 43 | BK Racing | 93 | 11 | -588 | -15 | 43 | 0 | 3 |
| 44 | BK Racing | 26 | 3 | -596 | -8 | 44 | 0 | 1 |
| 45 | Hillman Racing | 40 | 0 | -599 | -3 | 45 | 0 | 1 |
Contact Form
Tuesday, July 12, 2016
NASCAR Sprint Cup Series owner standings after Kentucky
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment