| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L | Attempts |
| 1 | Stewart-Haas Racing | 4 | 709 | 0 | -- | 1 | 0 | 21 |
| 2 | Team Penske | 2 | 687 | -22 | -22 | 2 | 0 | 21 |
| 3 | Stewart-Haas Racing | 41 | 658 | -51 | -29 | 3 | 0 | 21 |
| 4 | Joe Gibbs Racing | 18 | 634 | -75 | -24 | 5 | 1 | 21 |
| 5 | Joe Gibbs Racing | 19 | 626 | -83 | -8 | 6 | 1 | 21 |
| 6 | Team Penske | 22 | 612 | -97 | -14 | 4 | -2 | 21 |
| 7 | Hendrick Motorsports | 48 | 577 | -132 | -35 | 8 | 1 | 21 |
| 8 | Furniture Row Racing | 78 | 577 | -132 | 0 | 7 | -1 | 21 |
| 9 | Joe Gibbs Racing | 11 | 576 | -133 | -1 | 10 | 1 | 21 |
| 10 | Joe Gibbs Racing | 20 | 569 | -140 | -7 | 9 | -1 | 21 |
| 11 | Richard Childress Racing | 3 | 549 | -160 | -20 | 12 | 1 | 21 |
| 12 | Richard Childress Racing | 31 | 537 | -172 | -12 | 13 | 1 | 21 |
| 13 | Hendrick Motorsports | 24 | 533 | -176 | -4 | 11 | -2 | 21 |
| 14 | Hendrick Motorsports | 88 | 518 | -191 | -15 | 14 | 0 | 21 |
| 15 | Chip Ganassi Racing | 1 | 517 | -192 | -1 | 15 | 0 | 21 |
| 16 | Chip Ganassi Racing | 42 | 508 | -201 | -9 | 16 | 0 | 21 |
| 17 | Stewart-Haas Racing | 14 | 505 | -204 | -3 | 17 | 0 | 21 |
| 18 | Hendrick Motorsports | 5 | 488 | -221 | -17 | 18 | 0 | 21 |
| 19 | Roush Fenway Racing | 6 | 480 | -229 | -8 | 19 | 0 | 21 |
| 20 | Wood Brothers Racing | 21 | 480 | -229 | 0 | 20 | 0 | 21 |
| 21 | Roush Fenway Racing | 17 | 472 | -237 | -8 | 21 | 0 | 21 |
| 22 | JTG Daugherty Racing | 47 | 449 | -260 | -23 | 22 | 0 | 21 |
| 23 | Roush Fenway Racing | 16 | 414 | -295 | -35 | 23 | 0 | 21 |
| 24 | Richard Childress Racing | 27 | 403 | -306 | -11 | 24 | 0 | 21 |
| 25 | Stewart-Haas Racing | 10 | 392 | -317 | -11 | 25 | 0 | 21 |
| 26 | HScott Motorsports | 15 | 374 | -335 | -18 | 27 | 1 | 21 |
| 27 | Richard Petty Motorsports | 43 | 365 | -344 | -9 | 26 | -1 | 21 |
| 28 | Germain Racing | 13 | 330 | -379 | -35 | 28 | 0 | 21 |
| 29 | Front Row Motorsports | 38 | 316 | -393 | -14 | 29 | 0 | 21 |
| 30 | Circle Sport-Leavine Family | 95 | 298 | -411 | -18 | 30 | 0 | 21 |
| 31 | BK Racing | 23 | 287 | -422 | -11 | 31 | 0 | 21 |
| 32 | Front Row Motorsports | 34 | 281 | -428 | -6 | 32 | 0 | 21 |
| 33 | Tommy Baldwin Racing | 7 | 272 | -437 | -9 | 33 | 0 | 21 |
| 34 | Richard Petty Motorsports | 44 | 251 | -458 | -21 | 34 | 0 | 21 |
| 35 | BK Racing | 83 | 214 | -495 | -37 | 36 | 1 | 21 |
| 36 | Premium Motorsports | 98 | 214 | -495 | 0 | 35 | -1 | 21 |
| 37 | HScott Motorsports | 46 | 198 | -511 | -16 | 37 | 0 | 21 |
| 38 | GO FAS Racing | 32 | 166 | -543 | -32 | 38 | 0 | 21 |
| 39 | Premium Motorsports | 55 | 126 | -583 | -40 | 39 | 0 | 16 |
| 40 | The Motorsports Group | 30 | 100 | -609 | -26 | 40 | 0 | 21 |
| 41 | Front Row Motorsports | 35 | 46 | -663 | -54 | 41 | 0 | 3 |
| 42 | Circle Sport - Leavine Family | 59 | 26 | -683 | -20 | 42 | 0 | 1 |
| 43 | BK Racing | 93 | 11 | -698 | -15 | 43 | 0 | 4 |
| 44 | BK Racing | 26 | 3 | -706 | -8 | 44 | 0 | 1 |
| 45 | Hillman Racing | 40 | 0 | -709 | -3 | 45 | 0 | 1 |
Contact Form
Tuesday, August 2, 2016
NASCAR Sprint Cup Series owner standings after Pocono
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment