Sunday, August 16th, 2015
Cautions from NASCAR.com
By Joey Gucciardo | Follow Me: @GucciardoJoey
(Photo: Andrew Weber, USA TODAY Sports) |
Brooklyn, MICHIGAN--- Today, Matt Kenneth led 146 laps for his 3rd win of the 2015 NASCAR Sprint Cup Series season.
Kenseth's last win came two weekends ago at Pocono Raceway. But today, following Kenneth in the final running order was Kevin Harvick in 2nd, Martin Truex Jr. in 3rd, Austin Dillon in 4th, and Carl Edwards in 5th.
"Denny did a heck of a job giving me a good push there to get by," Kenseth said in victory lane after the race. "Honestly, the toughest one was with the 3 (Austin Dillon, with the two drivers swapping the lead after a restart on lap 131). We went back and forth a few times and made some contact there, and it was hard to get away from him. My car took about five laps to get going, but once it goi going, it was pretty stellar."
"Denny did a heck of a job giving me a good push there to get by," Kenseth said in victory lane after the race. "Honestly, the toughest one was with the 3 (Austin Dillon, with the two drivers swapping the lead after a restart on lap 131). We went back and forth a few times and made some contact there, and it was hard to get away from him. My car took about five laps to get going, but once it goi going, it was pretty stellar."
Basic Stats From Today's Race
There were 17 different lead changes in today's race among 8 different leaders. Matt Kenseth led the most laps today (led 146 laps), and Austin Dillon led the 2nd most amount of laps (led 19 laps). The race winner, Kenseth, had a best speed of 189.001 MPH. His best time was 38.095 seconds.
Final Results from NASCAR.com
POS | CAR | DRIVER | MANUF | DELTA | LAPS | LAST LAP | BEST TIME | BEST SPEED | BEST LAP |
1 | 20 | Matt Kenseth | Leader | 200 | 39.441 | 38.095 | 189.001 | 8 | |
2 | 4 | Kevin Harvick | 1.723 | 200 | 39.758 | 38.328 | 187.852 | 190 | |
3 | 78 | Martin Truex Jr. | 0.814 | 200 | 39.457 | 38.466 | 187.178 | 190 | |
4 | 3 | Austin Dillon | 3.397 | 200 | 39.548 | 37.985 | 189.549 | 26 | |
5 | 11 | Denny Hamlin | 0.577 | 200 | 39.262 | 38.358 | 187.705 | 8 | |
6 | 19 | Carl Edwards | 0.852 | 200 | 39.462 | 38.597 | 186.543 | 9 | |
7 | 22 | Joey Logano | 2.041 | 200 | 39.659 | 38.103 | 188.961 | 15 | |
8 | 31 | Ryan Newman | 1.655 | 200 | 39.851 | 38.834 | 185.405 | 62 | |
9 | 2 | Brad Keselowski | 0.201 | 200 | 39.138 | 38.765 | 185.735 | 28 | |
10 | 88 | Dale Earnhardt Jr. | 1.471 | 200 | 39.560 | 38.407 | 187.466 | 27 | |
11 | 18 | Kyle Busch | 0.381 | 200 | 39.543 | 38.927 | 184.962 | 79 | |
12 | 27 | Paul Menard | 0.648 | 200 | 39.985 | 38.972 | 184.748 | 144 | |
13 | 42 | Kyle Larson | 0.162 | 200 | 39.829 | 38.753 | 185.792 | 65 | |
14 | 43 | Aric Almirola | 1.044 | 200 | 40.029 | 39.413 | 182.681 | 151 | |
15 | 5 | Kasey Kahne | 0.760 | 200 | 40.061 | 38.832 | 185.414 | 60 | |
16 | 1 | Jamie McMurray | 1.376 | 200 | 40.486 | 39.160 | 183.861 | 62 | |
17 | 24 | Jeff Gordon | 0.555 | 200 | 40.001 | 39.055 | 184.355 | 67 | |
18 | 55 | David Ragan | 7.354 | 200 | 40.881 | 39.161 | 183.856 | 61 | |
19 | 9 | Sam Hornish Jr. | 31.771 | 200 | 56.829 | 39.096 | 184.162 | 166 | |
20 | 41 | Kurt Busch | - | 199 | 40.176 | 38.669 | 186.196 | 29 | |
21 | 14 | Tony Stewart | - | 199 | 40.329 | 39.109 | 184.101 | 8 | |
22 | 6 | Trevor Bayne | - | 198 | 40.256 | 39.148 | 183.917 | 61 | |
23 | 16 | Greg Biffle | - | 198 | 40.320 | 39.428 | 182.611 | 171 | |
24 | 21 | Ryan Blaney(i) | - | 198 | 40.485 | 38.994 | 184.644 | 63 | |
25 | 10 | Danica Patrick | - | 198 | 40.039 | 39.112 | 184.087 | 63 | |
26 | 17 | Ricky Stenhouse Jr. | - | 198 | 40.424 | 39.741 | 181.173 | 177 | |
27 | 35 | Cole Whitt | - | 198 | 40.322 | 39.655 | 181.566 | 63 | |
28 | 47 | AJ Allmendinger | - | 198 | 41.291 | 39.270 | 183.346 | 62 | |
29 | 51 | Justin Allgaier | - | 197 | 40.910 | 39.329 | 183.071 | 60 | |
30 | 83 | Matt DiBenedetto # | - | 197 | 40.449 | 39.548 | 182.057 | 178 | |
31 | 7 | Alex Bowman | - | 197 | 40.472 | 39.974 | 180.117 | 171 | |
32 | 38 | David Gilliland | - | 197 | 40.719 | 39.751 | 181.128 | 61 | |
33 | 26 | Jeb Burton # | - | 197 | 40.661 | 39.715 | 181.292 | 177 | |
34 | 34 | Brett Moffitt # | - | 197 | 40.817 | 39.814 | 180.841 | 62 | |
35 | 46 | Michael Annett | - | 197 | 40.895 | 40.069 | 179.690 | 63 | |
36 | 40 | Landon Cassill(i) | - | 196 | 41.020 | 40.071 | 179.681 | 36 | |
37 | 32 | Josh Wise | - | 196 | 40.729 | 40.251 | 178.878 | 60 | |
38 | 23 | JJ Yeley(i) | - | 194 | 41.294 | 40.608 | 177.305 | 145 | |
39 | 48 | Jimmie Johnson | - | 190 | 43.727 | 38.311 | 187.936 | 8 | |
40 | 33 | Travis Kvapil(i) | - | 190 | 46.248 | 40.533 | 177.633 | 183 | |
41 | 15 | Clint Bowyer | - | 164 | 42.446 | 38.562 | 186.712 | 16 | |
42 | 13 | Casey Mears | - | 51 | 54.633 | 39.481 | 182.366 | 35 | |
43 | 98 | Timmy Hill(i) | - | 9 | 41.456 | 40.417 | 178.143 | 7 |
Cautions from NASCAR.com
# | LAP | BENEFICIARY | REASON |
1 | 0 | #55 spin turn 2 | |
2 | 9 | Debris on backstretch | |
3 | 20 | Competition | |
4 | 71 | 9 | Debris turn 2 |
5 | 120 | 88 | Debris turn 1 |
6 | 125 | 43 | #15, 31 accident backstretch |
7 | 135 | 5 | #14 spin turn 4 |
8 | 182 | 55 | #48 spin turn 4 |
No comments:
Post a Comment